Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||
Location | Sala Dafne - Rack 091
| ||||||||
Inventory number | |||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
MAC Address | 00:0d:e0:66:68:9a | ||||||||
IP Address | DHCP (192.168.191.203) | ||||||||
Switch/Port |
| ||||||||
Interface | Link to interface | ||||||||
Documentation |
| ||||||||
QR Code* |
*Print and attach to the asset.
Channel | PT100 | ElemName | Info |
---|---|---|---|
0 | TRSPL101 | INV | |
1 | TRBPL102 | ||
2 | TRSPL102 | ||
3 | TRKPL101 | ||
4 | TRKES201 | ||
5 | TRAPL102 | ||
6 Up | - |