Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||
Location | Sala Dafne - Rack 090 | ||||||||
Inventory number | |||||||||
MAC Address | 00:0d:e0:66:68:94 | ||||||||
IP Address | DHCP (192.168.191.210) | ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
Interface | Link to interface (210) | ||||||||
Documentation |
| ||||||||
QR Code* |
*Print and attach to the asset.
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRAPL202 | ||
1 | TRAPL203 | Scraper est | |
2 | TRAPL204 | Scraper int | |
3 | TRAPL205 | ||
4 | TRAPL206 | TRWPL202 | |
5 | TRAES209 | ||
6 |