...
| Description Item | ICPCON ET-7215-v2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Lab. Controlli 117Sala Dafne Rack 86 | ||||||||
| Inventory number | |||||||||
| MAC Address | 00:0d:e0:66:68:97 | ||||||||
| IP Address | DHCP (192.168.191.208) | ||||||||
| Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
| Interface | Link to interface (208) | ||||||||
| Documentation |
| ||||||||
| QR Code* |
...
canale | nome cavo | nome elemento | note |
|---|---|---|---|
0 | TRBEL102 | ||
1 | TRAPS107 | ||
2 | TRAPS101 | ||
3 | TRAEL105 | ||
4 | TRAEL101 | ||
5 | TRAEL108 | ||
6 Up |