...
DAFNE Status coding
State | Value | Description | |
---|---|---|---|
STBY | 0 -1 | Stdby | |
E- INJECT | 1 | injecting electrons | |
E+ INJECT | 2 | injecting positrons | |
E- STORED | 3 | only electrons in dafne | |
E+ STORED | 4 | only positrons in dafne | |
FILLED | 5 | beam not colliding | |
COLLIDING | 6 | beam colliding (lumi>0) | |
TIMING RUN E- | 9 | Timing is running and Mode E- | |
TIMING RUN E+ | 10 | Timing is running and Mode E+ | Only timing
Total throughput
kbyte/s | Mbit/s |
---|---|
~0 | ~0 |
...