...
Description Item | ICPCON ET-7215-v2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||||
Location | Accumulator Hall - RF System | ||||||||||
Inventory number | pending... | ||||||||||
MAC Address | 00:0d:e0:66:72:98 | ||||||||||
IP Address | DHCP (192.168.191.219) | ||||||||||
Switch/Port Rack/Location |
| ||||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||||
Interface | Link to interface (219) | ||||||||||
Configure | Analog Input & Offset Settings | ||||||||||
Documentation | name | ET-7x15_PET-7x15_en.pdf
| |||||||||
QR Code* | *Print and attach to the asset. |
...