...
Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||
Location | Sala Dafne - Rack 087 | ||||||||
Inventory number | |||||||||
MAC Address | 00:0d:e0:66:68:8f | ||||||||
IP Address | DHCP (192.168.191.216) | ||||||||
Switch/Port/Rack |
| ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
Interface | Link to interface (216) | ||||||||
Documentation |
| ||||||||
QR Code* |
*Print and attach to the asset.
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRBEL202 | ||
1 | TRAPS206 | ||
2 | TRAPS208 | ||
3 | TRAPS207 | TRWPS201 | |
4 | TRAPS209 | ||
5 | TRBEL203 | ||
6 |