...
Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Sala Dafne - Rack 86 | ||||||||
Inventory number | |||||||||
Asset reference | |||||||||
MAC Address | 00:0d:e0:66:68:99 | ||||||||
IP Address | DHCP (192.168.191.205) | ||||||||
Switch/Port/Rack |
| ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
Interface | Link to interface (205) | ||||||||
Documentation |
| ||||||||
QR Code* |
*Print and attach to the asset.
...
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRSEL101 | TR SCH EL101est | Scraper esterno |
1 | TRSEL102 | TR SCH EL101int | Scraper interno |
2 | TRKEL103 | TR KCK | |
EL101 | Kicker Ele 1 | ||
3 | TRKPS202 | TR FBK POS LON | Feedback positroni longitudinale |
4 | TRAPS106 | TR CHW PS101 | su camera vicino Wiggler PS1 |
5 | TRAPS102 | TR CHW PS102 | su camera vicino Wiggler PS1 |
6 Up |