...
| COR # | S/N | IP | MAC-ADDR | DCS Name | (IP) for DCS | Devil | SER | Class | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F-22Y38W0081 | 190.168.190.190 | 0080a3f68d4c | CHHLL023 | C0A8BEBE | 641 | SER64101 | MG1 | Â Attualmente in linea (ETH) |
| 2 | F-22Y38W0084 | 190.168.190.191 | 0080a3f68d44 | CHHLL024 | C0A8BEBF | 641 | SER64102 | MG1 | |
| 3 | F-23Y02W0017 | 190.168.190.192 | 0080a3e97804 | CVVLL001 | C0A8BEC0 | 641 | SER64103 | MG1 | |
| 4 | F-22Y38W0097 | 190.168.190.193 | 0080a3f68d2e | CHHLL001 | C0A8BEC1 | 641 | SER64104 | MG1 | |
| 5 | F-22Y38W0080 | 190.168.190.194 | 0080a3f68cd2 | CVVLL002 | C0A8BEC2 | 641 | SER64105 | MG1 | |
| 6 | F-22Y44W0168 | 190.168.190.195 | 0080a3f68d34 | CHHLL002 | C0A8BEC3 | 641 | SER64106 | MG1 | |
| 7 | F-22Y42W0165 | 190.168.190.196 | 0080a3f68ce1 | CVVLL003 | C0A8BEC4 | 641 | SER64107 | MG1 | |
| 8 | F-22Y44W0169 | 190.168.190.197 | 0080a3f68ca4 | CHHLL003 | C0A8BEC5 | 641 | SER64108 | MG1 | |
| 9 | F-23Y02W0016 | 190.168.190.198 | 0080a3e977ff | CVVLL004 | C0A8BEC6 | 641 | SER64109 | MG1 | |
| 10 | F-22Y42W0167 | 190.168.190.199 | 0080a3f68ca5 | CHHLL004 | C0A8BEC7 | 641 | SER64110 | MG1 | |
| 11 | F-22Y38W0096 | 190.168.190.200 | 0080a3f68d41 | CVVLL005 | C0A8BEC8 | 641 | SER64111 | MG1 | |
| 12 | F-22Y38W0091 | 190.168.190.201 | 0080a36f1846 | CHHLL005 | C0A8BEC9 | 641 | SER64112 | MG1 | |
| 13 | F-23Y02W0015 | 190.168.190.202 | 0080a3e97b56 | CVVLL006 | C0A8BECA | 641 | SER64113 | MG1 | |
| 14 | F-23Y02W0013 | 190.168.190.203 | 0090a3e9789d | CHHLL006 | C0A8BECB | 641 | SER64114 | MG1 |
DEVILxxx Correctors (DAFNE)
| CORRETTORE | MAC ADDRESS | CIT | |
| CHHTM001 | 0080A3F2F613 | CITTM001 | |
| CVVTM001 | 0080A36F184D | CITTM001 | |
| CHHTM002 | 0080A36F1870 | CITTM001 | |
| CVVTM002 | 0080A36F186A | CITTM001 | |
| CHHTM003 | 0080A36F1876 | CITTM001 | |
| CVVTM003 | 0080A36F1859 | CITTM001 | |
| CHHTB001 | 0080A36F185A | CITTB001 | |
| CVVTB001 | 0080A36F190C | CITTB001 | |
| CHHTB002 | 0080A3F2F5EA | CITTB001 | |
| CVVTB002 | 0080A36F186C | CITTB001 | |
| CHHTB101 | 0080A36F1866 | EX CHHTT008 | CITTT002 |
| CVVTB101 | 0080A3F2F611 | EX CVVTT008 | CITTT002 |
| RISERVA 1 | 0080A3E97833 | ||
| RISERVA 2 | 0080A36F186B | ||
| RISERVA 3 | 0080A36F1879 |
DEVIL641.prefs
| [memory] VMEMastExtAdd=C2000000 VMESlavePhisicalRAMAdd=480 VMESlaveExtAdd=E0800000 [TCP_DCS] TCP_DCS_PORT=6344 [Devil_Parameters] idleTime=40 [MG1_Parameters] extraFetch_minTime=3 extraFetch_maxTime=30 |
...