...
| Page properties | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
DEVILxxx Correctors (
...
DAFNE)
| CORRETTORE | MAC ADDRESS | CIT | |
| CHHTM001 | 0080A3F2F613 | CITTM001 | |
| CVVTM001 | 0080A36F184D | CITTM001 | |
| CHHTM002 | 0080A36F1870 | CITTM001 | |
| CVVTM002 | 0080A36F186A | CITTM001 | |
| CHHTM003 | 0080A36F1876 | CITTM001 | |
| CVVTM003 | 0080A36F1859 | CITTM001 | |
| CHHTB001 | 0080A36F185A | CITTB001 | |
| CVVTB001 | 0080A36F190C | CITTB001 | |
| CHHTB002 | 0080A3F2F5EA | CITTB001 | |
| CVVTB002 | 0080A36F186C | CITTB001 | |
| CHHTB101 | 0080A36F1866 | EX CHHTT008 | CITTT002 |
| CVVTB101 | 0080A3F2F611 | EX CVVTT008 | CITTT002 |
| RISERVA 1 | 0080A3E97833 | ||
| RISERVA 2 | 0080A36F186B | ||
| RISERVA 3 | 0080A36F1879 |
DEVIL643 Correctors (Dafne & Linac)
| COR # | S/N | IP | MAC-ADDR | DCS Name | (IP) for DCS | Devil | SER | Class | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F-22Y22W0052 | ||||||||
| COR # | S/N | IP | MAC-ADDR | DCS Name | (IP) for DCS | Devil | SER | Class | Note |
| 1 | F-22Y22W0052 | 192.168.190.220 | 0080A3F2F569 | CVVLL022 | C0A8BEDC | 643 | SER64331 | MG1 | Attualmente in linea (ETH) |
| 2 | F-22Y22W0048 | 192.168.190.221 | 0080A3F2F54F | CHHLL022 | C0A8BEDD | 643 | SER64332 | MG1 | |
| 3 | F-22Y22W0056 | 192.168.190.222 | 0080A3F2F56C | CVVLL021 | C0A8BEDE | 643 | SER64329 | MG1 | |
| 4 | F-22Y22W0059 | 192.168.190.223 | 0080A3F2F52C | CHHLL021 | C0A8BEDF | 643 | SER64330 | MG1 | |
| 5 | F-22Y22W0033 | 192.168.190.224 | 0080A3F2F585 | CVVLL020 | C0A8BEE0 | 643 | SER64327 | MG1 | |
| 6 | F-22Y22W0043 | 192.168.190.225220 | 0080A3F2F5810080A3F2F569 | CHHLL020CVVLL022 | C0A8BEE1C0A8BEDC | 643 | SER64328SER64331 | MG1 | Attualmente in linea (ETH) |
| 27 | F-22Y22W004122Y22W0048 | 192.168.190.226221 | 0080A3F2F5580080A3F2F54F | CVVLL019CHHLL022 | C0A8BEE2C0A8BEDD | 643 | SER64325SER64332 | MG1 | |
| 83 | F-22Y22W003622Y22W0056 | 192.168.190.227222 | 0080A3F2F5460080A3F2F56C | CHHLL019CVVLL021 | C0A8BEE3C0A8BEDE | 643 | SER64326SER64329 | MG1 | |
| 94 | F-22Y22W004022Y22W0059 | 192.168.190.228223 | 0080A3F2F5250080A3F2F52C | CVVLL018CHHLL021 | C0A8BEE4C0A8BEDF | 643 | SER64323SER64330 | MG1 | |
| 105 | F-22Y22W006322Y22W0033 | 192.168.190.229224 | 0080A3F2F53B0080A3F2F585 | CHHLL018CVVLL020 | C0A8BEE5C0A8BEE0 | 643 | SER64324SER64327 | MG1 | |
| 116 | F-22Y22W003722Y22W0043 | 192.168.190.230225 | 0080A3F2F5680080A3F2F581 | CVVLL017CHHLL020 | C0A8BEE6C0A8BEE1 | 643 | SER64321SER64328 | MG1 | |
| 127 | F-22Y22W003822Y22W0041 | 192.168.190.231226 | 0080A3F2F50D0080A3F2F558 | CHHLL017CVVLL019 | C0A8BEE7C0A8BEE2 | 643 | SER64322SER64325 | MG1 | |
| 138 | F-22Y22W003522Y22W0036 | 192.168.190.232227 | 0080A3F2F5420080A3F2F546 | CVVLL016CHHLL019 | C0A8BEE8C0A8BEE3 | 643 | SER64319SER64326 | MG1 | |
| 149 | F-22Y22W004222Y22W0040 | 192.168.190.233228 | 0080A3F2F5630080A3F2F525 | CHHLL016CVVLL018 | C0A8BEE9C0A8BEE4 | 643 | SER64320SER64323 | MG1 | |
| 1510 | F-22Y22W003222Y22W0063 | 192.168.190.234229 | 0080A3F2F5770080A3F2F53B | CVVLL015CHHLL018 | C0A8BEEAC0A8BEE5 | 643 | SER64317SER64324 | MG1 | |
| 1611 | F-22Y22W003422Y22W0037 | 192.168.190.235230 | 0080A3F2F5840080A3F2F568 | CHHLL015CVVLL017 | C0A8BEEBC0A8BEE6 | 643 | SER64318SER64321 | MG1 | |
| 112 | F-22Y22W005022Y22W0038 | 192.168.190.236231 | 0080A3F2F4F30080A3F2F50D | CVVLL007CHHLL017 | C0A8BEECC0A8BEE7 | 643 | SER64301SER64322 | MG1 | |
| 213 | F-22Y22W001922Y22W0035 | 192.168.190.237232 | 0080A3F2F4FB0080A3F2F542 | CHHLL007CVVLL016 | C0A8BEEDC0A8BEE8 | 643 | SER64302SER64319 | MG1 | |
| 314 | F-22Y22W005522Y22W0042 | 192.168.190.238233 | 0080A3F2F5600080A3F2F563 | CVVLL008CHHLL016 | C0A8BEEEC0A8BEE9 | 643 | SER64303SER64320 | MG1 | |
| 415 | F-22Y22W001822Y22W0032 | 192.168.190.239234 | 0080A3F2F5820080A3F2F577 | CHHLL008CVVLL015 | C0A8BEEFC0A8BEEA | 643 | SER64304SER64317 | MG1 | |
| 516 | F-22Y22W001622Y22W0034 | 192.168.190.240235 | 0080A3F2F51D0080A3F2F584 | CVVLL009CHHLL015 | C0A8BEF0C0A8BEEB | 643 | SER64305SER64318 | MG1 | |
| 61 | F-22Y22W002022Y22W0050 | 192.168.190.241236 | 0080A3F2F55E0080A3F2F4F3 | CHHLL009CVVLL007 | C0A8BEF1C0A8BEEC | 643 | SER64306SER64301 | MG1 | |
| 72 | F-22Y22W003922Y22W0019 | 192.168.190.242237 | 0080A3F2F5570080A3F2F4FB | CVVLL010CHHLL007 | C0A8BEF2C0A8BEED | 643 | SER64307SER64302 | MG1 | |
| 83 | F-22Y22W004422Y22W0055 | 192.168.190.243238 | 0080A3F2F56B0080A3F2F560 | CHHLL010CVVLL008 | C0A8BEF3C0A8BEEE | 643 | SER64308SER64303 | MG1 | |
| 94 | F-22Y22W004722Y22W0018 | 192.168.190.244239 | 0080A3F2F5200080A3F2F582 | CVVLL011CHHLL008 | C0A8BEF4C0A8BEEF | 643 | SER64309SER64304 | MG1 | |
| 105 | F-22Y22W005722Y22W0016 | 192.168.190.245240 | 0080A3F2F55F0080A3F2F51D | CHHLL011CVVLL009 | C0A8BEF5C0A8BEF0 | 643 | SER64310SER64305 | MG1 | |
| 116 | F-22Y22W005322Y22W0020 | 192.168.190.246241 | 0080A3F2F5610080A3F2F55E | CVVLL012CHHLL009 | C0A8BEF6C0A8BEF1 | 643 | SER64311SER64306 | MG1 | |
| 127 | F-22Y22W004922Y22W0039 | 192.168.190.247242 | 0080A3F2F56F0080A3F2F557 | CHHLL012CVVLL010 | C0A8BEF7C0A8BEF2 | 643 | SER64312SER64307 | MG1 | |
| 138 | F-22Y22W005822Y22W0044 | 192.168.190.248243 | 0080A3F2F57F0080A3F2F56B | CVVLL013CHHLL010 | C0A8BEF8C0A8BEF3 | 643 | SER64313SER64308 | MG1 | |
| 149 | F-22Y22W006022Y22W0047 | 192.168.190.249244 | 0080A3F2F5730080A3F2F520 | CHHLL013CVVLL011 | C0A8BEF9C0A8BEF4 | 643 | SER64314SER64309 | MG1 | |
| 1510 | F-22Y22W006222Y22W0057 | 192.168.190.250245 | 0080A3F2F56E0080A3F2F55F | CVVLL014CHHLL011 | C0A8BEFAC0A8BEF5 | 643 | SER64315SER64310 | MG1 | |
| 1611 | F-22Y22W004622Y22W0053 | 192.168.190.251246 | 0080A3F2F57C0080A3F2F561 | CHHLL014CVVLL012 | C0A8BEFBC0A8BEF6 | 643 | SER64316SER64311 | MG1 |
DEVIL641 Correctors (LINAC)
| 12 | F-22Y22W0049 | 192.168.190.247 | 0080A3F2F56F | CHHLL012 | C0A8BEF7 | 643 | SER64312 | MG1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | F-22Y22W0058 | 192 | ||||||||
| COR # | S/N | IP | MAC-ADDR | DCS Name | (IP) for DCS | Devil | SER | Class | Note | |
| 1 | F-22Y38W0081 | 190.168.190. | 190248 | 0080a3f68d4c0080A3F2F57FCHHLL023 | CVVLL013 | C0A8BEBEC0A8BEF8 | 641643 | SER64101SER64313 | MG1 | Attualmente in linea (ETH) |
| 214 | F-22Y38W008422Y22W0060 | 190192.168.190. | 191249 | 0080a3f68d440080A3F2F573CHHLL024 | CHHLL013 | C0A8BEBFC0A8BEF9 | 641643 | SER64102SER64314 | MG1 | |
| 315 | F-23Y02W001722Y22W0062 | 190192.168.190. | 192250 | 0080a3e978040080A3F2F56ECVVLL001 | CVVLL014 | C0A8BEC0C0A8BEFA | 641643 | SER64103SER64315 | MG1 | |
| 416 | F-22Y38W009722Y22W0046 | 190192.168.190. | 193251 | 0080a3f68d2e0080A3F2F57CCHHLL001 | CHHLL014 | C0A8BEC1C0A8BEFB | 641643 | SER64104SER64316 | MG1 |
DEVIL641 Correctors (LINAC)
| COR # | S/N | IP | MAC-ADDR | DCS Name | (IP) for DCS | Devil | SER | Class | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F-22Y38W0081 | ||||||||
| 5 | F-22Y38W0080 | 190.168.190.194 | 0080a3f68cd2 | CVVLL002 | C0A8BEC2 | 641 | SER64105 | MG1 | |
| 6 | F-22Y44W0168 | 190.168.190.195190 | 0080a3f68d340080a3f68d4c | CHHLL002CHHLL023 | C0A8BEC3C0A8BEBE | 641 | SER64106SER64101 | MG1 | Attualmente in linea (ETH) |
| 27 | F-22Y42W016522Y38W0084 | 190.168.190.196191 | 0080a3f68ce10080a3f68d44 | CVVLL003CHHLL024 | C0A8BEC4C0A8BEBF | 641 | SER64107SER64102 | MG1 | |
| 83 | F-22Y44W016923Y02W0017 | 190.168.190.197192 | 0080a3f68ca40080a3e97804 | CHHLL003CVVLL001 | C0A8BEC5C0A8BEC0 | 641 | SER64108SER64103 | MG1 | |
| 94 | F-23Y02W001622Y38W0097 | 190.168.190.198193 | 0080a3e977ff0080a3f68d2e | CVVLL004CHHLL001 | C0A8BEC6C0A8BEC1 | 641 | SER64109SER64104 | MG1 | |
| 105 | F-22Y42W016722Y38W0080 | 190.168.190.199194 | 0080a3f68ca50080a3f68cd2 | CHHLL004CVVLL002 | C0A8BEC7C0A8BEC2 | 641 | SER64110SER64105 | MG1 | |
| 116 | F-22Y38W009622Y44W0168 | 190.168.190.200195 | 0080a3f68d410080a3f68d34 | CVVLL005CHHLL002 | C0A8BEC8C0A8BEC3 | 641 | SER64111SER64106 | MG1 | |
| 127 | F-22Y38W009122Y42W0165 | 190.168.190.201196 | 0080a36f18460080a3f68ce1 | CHHLL005CVVLL003 | C0A8BEC9C0A8BEC4 | 641 | SER64112SER64107 | MG1 | |
| 138 | F-23Y02W001522Y44W0169 | 190.168.190.202197 | 0080a3e97b560080a3f68ca4 | CVVLL006CHHLL003 | C0A8BECAC0A8BEC5 | 641 | SER64113SER64108 | MG1 | |
| 149 | F-23Y02W001323Y02W0016 | 190.168.190.203198 | 0090a3e9789d0080a3e977ff | CHHLL006CVVLL004 | C0A8BECBC0A8BEC6 | 641 | SER64114SER64109 | MG1 |
DEVILxxx Correctors (DAFNE)
| 10 | F-22Y42W0167 | 190.168.190.199 | 0080a3f68ca5 | CHHLL004 | C0A8BEC7 | 641 | SER64110 | MG1 |
|---|---|---|---|---|---|---|---|---|
| 11 | F-22Y38W0096 | 190.168.190.200 | 0080a3f68d41 | CVVLL005 | C0A8BEC8 | 641 | SER64111 | MG1 |
| 12 | F-22Y38W0091 | 190.168.190.201 | 0080a36f1846 | CHHLL005 | C0A8BEC9 | 641 | SER64112 | MG1 |
| 13 | F-23Y02W0015 | 190.168.190.202 | 0080a3e97b56 | CVVLL006 | C0A8BECA | 641 | SER64113 | MG1 |
| 14 | F-23Y02W0013 | 190.168.190.203 | 0090a3e9789d | CHHLL006 | C0A8BECB | 641 | SER64114 | MG1 |
DEVIL641.prefs
| [memory] VMEMastExtAdd=C2000000 VMESlavePhisicalRAMAdd=480 VMESlaveExtAdd=E0800000 [TCP_DCS] TCP_DCS_PORT=6344 [Devil_Parameters] idleTime=40 [MG1_Parameters] extraFetch_minTime=3 extraFetch_maxTime=30 |
...