Rack 28B
SWBTFCRNEW (172.16.9.41) [Cisco Catalyst 2960-X 48p
...
]
Port | Configuration | Port | Configuration | Port | Configuration | Port | Configuration | |||
1 | dante (192.168.192.0/24) | 13 | Dynamic | 25 | Dynamic | 37 | dabtf | |||
2 | dante-data (192.168.198.0/24) | 14 | Dynamic | 26 | Dynamic | 38 | dabtf | |||
3 | dante-super (192.168.190.0/23) | 15 | Dynamic | 27 | Dynamic | 39 | dabtf | |||
4 | dante-super | 16 | Dynamic | 28 | Dynamic | 40 | dabtf | |||
5 | dante-super | 17 | Dynamic | 29 | dabtf (192.168.189.0/24) | 41 | dabtf | |||
6 | dante-super | 18 | Dynamic | 30 | dabtf | 42 | dabtf | |||
7 | Dynamic | 19 | Dynamic | 31 | dabtf | 43 | dabtf | |||
8 | Dynamic | 20 | Dynamic | 32 | dabtf | 44 | dabtf | |||
9 | Dynamic | 21 | Dynamic | 33 | dabtf | 45 | BONDING/TRUNK | |||
10 | Dynamic | 22 | Dynamic | 34 | dabtf | 46 | BONDING/TRUNK | |||
11 | Dynamic | 23 | Dynamic | 35 | dabtf | 47 | BONDING/TRUNK | |||
12 | Dynamic | 24 | Dynamic | 36 | dabtf | 48 | BONDING/TRUNK |
SWFINUDAGE (172.16.9.11) [Cisco Catalyst 3550 10sfp
...
]
No ethernet ports available.
SWFINUDASALA (172.16.9.10) [Cisco Catalyst 3550 48p
...
]
Port | Configuration | Port | Configuration | Port | Configuration | Port | Configuration | |||
1 | dante (192.168.192.0/24) | 13 | Dynamic | 25 | Dynamic | 37 | dabtf | |||
2 | dante-data (192.168.198.0/24) | 14 | Dynamic | 26 | Dynamic | 38 | dabtf | |||
3 | dante-super (192.168.190.0/23) | 15 | Dynamic | 27 | Dynamic | 39 | dabtf | |||
4 | dante-super | 16 | Dynamic | 28 | Dynamic | 40 | dabtf | |||
5 | dante-super | 17 | Dynamic | 29 | dabtf (192.168.189.0/24) | 41 | dabtf | |||
6 | dante-super | 18 | Dynamic | 30 | dabtf | 42 | dabtf | |||
7 | Dynamic | 19 | Dynamic | 31 | dabtf | 43 | dabtf | |||
8 | Dynamic | 20 | Dynamic | 32 | dabtf | 44 | dabtf | |||
9 | Dynamic | 21 | Dynamic | 33 | dabtf | 45 | dabtf | |||
10 | Dynamic | 22 | Dynamic | 34 | dabtf | 46 | dabtf | |||
11 | Dynamic | 23 | Dynamic | 35 | dabtf | 47 | dabtf | |||
12 | Dynamic | 24 | Dynamic | 36 | dabtf | 48 | dabtf |
Rack 021HM
SWFINUDASALA2 (172.16.9.24) [Cisco Catalyst 2960-G 20p + 4sfp
...
]
Port | Configuration | Port | Configuration | |
1 | Dynamic | 13 | dabtf | |
2 | Dynamic | 14 | dabtf | |
3 | Dynamic | 15 | dabtf | |
4 | Dynamic | 16 | dabtf | |
5 | Dynamic | 17 | dabtf | |
6 | Dynamic | 18 | dabtf | |
7 | Dynamic | 19 | dabtf | |
8 | Dynamic | 20 | dabtf | |
9 | Dynamic | |||
10 | Dynamic | |||
11 | trash (192.168.113.0/24) | |||
12 | trash (192.168.113.0/24) |
Rack ???
SWBTFCR2 (not registered - spare) [Cisco Catalyst 2960-X 48p
...
]
Port | Configuration | Port | Configuration | Port | Configuration | Port | Configuration | |||
1 | dante (192.168.192.0/24) | 13 | dabtf BRIDGE | 25 | dabtf | 37 | Dynamic | |||
2 | dante-data (192.168.198.0/24) | 14 | dabtf | 26 | dabtf | 38 | Dynamic | |||
3 | dante-super (192.168.190.0/23) | 15 | dabtf | 27 | dabtf | 39 | Dynamic | |||
4 | dante-super | 16 | dabtf | 28 | Dynamic | 40 | Dynamic | |||
5 | dante-super | 17 | dabtf | 29 | Dynamic | 41 | Dynamic | |||
6 | dante-super | 18 | dabtf | 30 | Dynamic | 42 | Dynamic | |||
7 | btf-trash UPLINK | 19 | dabtf | 31 | Dynamic | 43 | Dynamic | |||
8 | dabtf | 20 | dabtf | 32 | Dynamic | 44 | btf-trash UPLINK | |||
9 | dabtf | 21 | dabtf | 33 | Dynamic | 45 | CAMLAROSSI | |||
10 | dabtf | 22 | dabtf | 34 | Dynamic | 46 | TRUNK | |||
11 | dabtf | 23 | dabtf | 35 | Dynamic | 47 | TRUNK | |||
12 | dabtf | 24 | dabtf | 36 | Dynamic | 48 | ACCESS POINT |
...