...
Code Block | ||||
---|---|---|---|---|
| ||||
[...] >>> ############################################################ # Counter Processed command : [1] [2024-05-21 16:55:12] # DCS Element : QUATB003 # Parameter : OPER # DEVIL IP : 192.168.198.122 # Port : 6342 # DCS Command : MODE ############################################################ # String to send Command : MODE QUATB003 OPER ############################################################ # # >>> Command Exectuted : MODE QUATB003 OPER # ############################################################ # Response for ECHO : ############################################################ >>> [...] |
...
Table alignment of all magnets for the BTF (Class/Protocol/Type)
QUA | DIP | COR | Wrapped | To Wrap | Devil | Virtual (Name) | Virtual (IP) | port (prefs) | Init/control tag | class | Driver/Protocol | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QUATM001 | x | 647 | vldantedev015 | 192.168.198.115 | 6343 | newOCEM_3.2 | MG1 | E642 | 01010001 | |||
CHHTM001 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
CVVTM001 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
QUATM002 | x | 649 | vldantedev022 | 192.168.198.122 | 6346 | MG1 | ||||||
CHHTM002 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
CVVTM002 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
QUATM003 | x | 649 | vldantedev022 | 192.168.198.122 | 6349 | MG1 | ||||||
CHHTM003 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
CVVTM003 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
QUATM004 | x | 647 | vldantedev015 | 192.168.198.115 | 6343 | newOCEM_3.2 | MG1 | E642 | 01010001 | |||
DHPTB101 | x | 654 | vldantedev034 | 192.168.198.134 | 6343 | MG1 | ||||||
QUATB101 | x | 647 | vldantedev015 | 192.168.198.115 | 6343 | newOCEM_3.2 | MG1 | E642 | 01010001 | |||
QUATB102 | x | 647 | vldantedev015 | 192.168.198.115 | 6343 | newOCEM_3.2 | MG1 | E642 | 01010001 | |||
DHSTB001 | x | 672 | vldantedev035 | 192.168.198.135 | 6346 | newOCEM_3.2 | MG1 | E642 | 00010101 | |||
QUATB001 | x | 650 | vldantedev022 | 192.168.198.122 | 6347 | MG1 | ||||||
CHHTB001 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
CVVTB001 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
QUATB002 | x | 659 | vldantedev025 | 192.168.198.125 | 6345 | newOCEM_3.2 | MG1 | E642 | 01010001 | |||
CHHTB002 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
CVVTB002 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
DHPTB102 | x | 671 | vldantedev024 | 192.168.198.124 | 6345 | MG1 | ||||||
CHHTB101 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
CVVTB101 | x | 639 | vldantedev020 | 192.168.198.120 | 6345 | newOCEM_3.4 | MG1 | CAENels Easy Driver | 00000006 | |||
QUATB003 | x | 628 (1) | vldantedev022 | 192.168.198.122 | 6342 | MG1 | E642 | 01010001 | ||||
QUATB004 | x | 628 (1) | vldantedev022 | 192.168.198.122 | 6342 | MG1 | E642 | 01010001 | ||||
DHSTB002 | x | 628 (1) | vldantedev022 | 192.168.198.122 | 6342 | MG1 | E642 | 01010001 | ||||
DHRTB101 | x | 649 (2) | vldantedev022 | 192.168.198.122 | 6346 | MG1 | SYS8X00 | 00010100 | ||||
DHRTB102 | x | 663 | vldantedev033 | 192.168.198.133 | 6345 | MG1 | ||||||
QUATB201 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 01010007 | ||||
QUATB202 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 01010007 | ||||
CHHTB201 | x | 666 | vldantedev023 | 192.168.198.123 | 6345 | MG1 | ||||||
CVVTB201 | x | 666 | vldantedev023 | 192.168.198.123 | 6346 | MG1 | ||||||
DHSTB201 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 02010007 | ||||
QUATB203 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 01010007 | ||||
QUATB204 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 01010007 | ||||
DHSTB202 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 02010007 | ||||
QUATB205 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 01010007 | ||||
QUATB206 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 01010007 | ||||
DHSTB203 | x | 671 (3) | vldantedev024 | 192.168.198.124 | 6345 | MG1 | Modbus TCP EEI | 02010007 |
...