...
bit [0-31] | Variable | bit values | value | bit values | value | bit values | value | bit values | value | bit values | value |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | LINAC freq. [Hz] | 1 | 25 | 0 | 50 | ||||||
1 | 0 | 1 | |||||||||
2 | extraction freq. [Hz] | 1 | 0.2 | 0 | 0.5 | 0 | 1 | 0 | 2 | ||
3 | 0 | 1 | 0 | 0 | |||||||
4 | 0 | 0 | 1 | 0 | |||||||
5 | 0 | 0 | 0 | 1 | |||||||
6 | contiguous/equidistant | 0 | contiguous | 1 | equidistant | ||||||
7 | mode -/+ | 0 | e- | 1 | e+ | ||||||
8 | execution | 0 | Go forever | 0 | Single sequence | 1 | Single cycle first bunch | 0 | Single cycle same bunch | 0 | Single cycle next bunch |
9 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | 0 | 0 | 0 | 0 | 1 | ||||||
11 | 0 | 1 | 0 | 0 | 0 | ||||||
12 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | standby state (*) | 1 | All Off LINAC standby | 0 | Spectrometer only 1Hz | 0 | Disable gun | ||||
14 | 0 | 1 | 0 | ||||||||
15 | 0 | 0 | 1 | ||||||||
16 | run/standby | 0 | standby | 1 | run | ||||||
17 | 1 | 0 | |||||||||
18...31 |