...
Room Name | Room Number | Position | Switch Name | Switch Model | Port | Connected to |
---|---|---|---|---|---|---|
Sala Controllo SPARC - SR (Server Room) | 6a-SR | Rack ??? | swcoresparc1 Le porte si chiamano swcoresparc 1/0/<portnum> 1=switch num. | Cisco C9500-40X-AC 48p | SFP 01 (LACP) | 6a-SR-PC?-1a,1b → Calcolo → core switch calcolo |
SFP 02 (LACP) | 6a-SR-PC?-?a,?b → | |||||
SFP 03 (LACP) | 6a-SR-00B-PC?-?a,?b → | |||||
SFP 04 (LACP) | 6a-SR-00B-PC?-?a,?b → | |||||
SFP 05 - 12 (LACP) | Reserved for LACP dual links | |||||
SFP 13 | ||||||
SFP 14 | ||||||
SFP 15 | ||||||
SFP 16 | ||||||
SFP 17 | 6a-SR-00B-PC4-1a,1b → | |||||
SFP 18 | 6a-SR-00B-PC4-2a,2b → | |||||
SFP 19 | 6a-SR-00B-PC4-3a,3b → | |||||
SFP 20 | ...swsparc16 porta riservata per nuovo switch swsparc16 in corso di configurazione (for gemma's station)... | |||||
SFP 21 | ...reserved for FLAME... | |||||
SFP 22 | ...reserved for FLAME... | |||||
SFP 23 | ...reserved for FLAME... | |||||
SFP 24 | ...reserved for FLAME... | |||||
SFP 25 | 6a-SR-00B-PC4-4a,4b (cross cable) → 56-UPR-00A-PC2-4a,4b → chaost-camera01-p1p1 (vlan FlameCam 192.168.115.0/24) | |||||
SFP 26 | Supermicro - node A - port 1 | |||||
SFP 27 | Supermicro - node B - port 1 | |||||
SFP 28...48 | ||||||
Rack ??? | swcoresparc2 Le porte si chiamano swcoresparc2/0/ 25<portnum> 2=switch num. | Cisco C9500-40X-AC 48p | SFP 01 - 12 (LACP) | Reserved for LACP dual links Same as Switch "Core 1" | ||
SFP 13 | 6a-???-PC?-?a,?b → | |||||
SFP 14 | 6a-???-PC?-?a,?b → 7-???-PC?-?a,?b → ED7-PLASMA-LAB | |||||
SFP 15-24 | ... | |||||
SFP 25 | 6a-SR-00B-PC4-5a,5b (cross cable) → 56-UPR-00A-PC2-5a,5b → chaost-camera01-p1p2 (vlan chcdspre 10.10.6.0/24) | |||||
SFP 26 | Supermicro - node C - port 1 | |||||
SFP 27 | Supermicro - node D - port 1 | |||||
SFP 28...48 |
...