...
Key name | Source | Write freq. [Hz] | Data size [byte] | Throughput | Fomat | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOD**001_STA | Orbit_Proxy | - | 2624 | - | typeDef | LV cluster [flattened to str] | ||||||
GOD**001_DYN | Orbit_Proxy | 10 | 46 | 0.45 | typeDef | LV cluster [flattened to str] | ||||||
ORBP*DAT_BUF | Orbit_Proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] | ||||||
ORBE*DAT_BUF | Orbit_Proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] | ||||||
ORBP*AVG_BUF | Orbit_Proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] | ||||||
ORBE*AVG_BUF | Orbit_Proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] | ||||||
ORBP*VAR_BUF | Orbit_Proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] | ||||||
ORBE*VAR_BUF | Orbit_Proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] | ||||||
ORB-E-64-INFO | DEVIL704 | - | ~2500 | - | Json document | Static description of the orbit with name, ascissa and index of each element.
|
...