...
Key name | Source | Write freq. [Hz] | Data size [byte] | Throughput | Fomat | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOD**002_STA | DEVIL704 | - | 2624 | - | typeDef | LV cluster [flattened to str] | |||||||||||
GOD**002_DYN | DEVIL704 | 5.5 | 46 | 0.25 | typeDef | LV cluster [flattened to str] | |||||||||||
ORB-E-64_INFO | DEVIL704 | ORB-P_INFO | ~2500DEVIL704 | - | ~2500 | - | Json document | Static description of the orbit with name, ascissa and index of each element. Expand |
| ||||||||
ORBE*NOD_BUF It will be ORB-E-MEAN_BUF | DEVIL704 | 5.5 | 1024 | 5.5 | Electrons: average(N) of the orbit (hor + ver) 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] 64-components array with moving average calculated on the last N samples. | ||||||||||||
ORBP*NOD_BUF It will be ORB-E-MEAN_BUF | DEVIL704 | 5.5 | 1024 | 5.5 | Positrons: average(N) of the orbit (hor + ver) | ||||||||||||
ORBE*STD_BUF ORB-E-STDDEV_BUF | DEVIL704 | 5.5 | 1024 | 5.5 | Electrons: Std. Dev. of the average(N) orbit (hor + ver) 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] 64-components array with standard deviation calculated on the last N samples. | ||||||||||||
ORBP*STDORB-P-STDDEV_BUF | DEVIL704 | 5.5 | 1024 | 5.5 | Positrons: Std. Dev. of the average(N) orbit (hor + ver) 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] 64-components array with standard deviation calculated on the last N samples. | ||||||||||||
ORBE*USR_BUF ORB-E-USER_BUF | DEVIL704 | 5.5 | ~700 | 3.9 | Electrons: average(8) of the orbit ready for users (hor + ver) 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] 64-components array with moving average calculated on the last 8 samples. | ||||||||||||
ORBP*USRORB-P-USER_BUF | DEVIL704 | 5.5 | ~700 | 3.9 | Positrons: average(8) of the orbit ready for users (hor + ver) 2 rows of 64 DBL (row 0: hor, row 1: ver) [flattened to str] 64-components array with moving average calculated on the last 8 samples.Total throughput |
kbyte/s | Mbit/s |
---|---|
~30 | ~0.23 |
Keys usage
...