...
Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||
Location | Sala Dafne - Rack 090 | ||||||||
Inventory number | |||||||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99914 | ||||||||
MAC Address | 00:0d:e0:66:68:94 | ||||||||
IP Address | DHCP (192.168.191.210) | ||||||||
Switch/Port/Rack |
| ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
Interface | Link to interface (210) | ||||||||
Documentation |
| ||||||||
QR Code* |
...
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRAPL202 | TR ABS PL204 | su Assorbitore |
1 | TRAPL203 | TR SCH PL210est | Scraper est su Assorbitore |
2 | TRAPL204 | TR SCH PL210int | Scraper int su Assorbitore |
3 | TRAPL205 | TR ABS PL203 | su Assorbitore |
4 | TRAPL206TRWPL202 | TR CHW PL202 | su camera vicino Wiggler PL2 |
5 | TRAES209 | TR ABS ES205 | su Assorbitore |
6 Up |