Description Item | ICPCON ET-7215-CR7251 (v2) | ||||||
---|---|---|---|---|---|---|---|
Type | 16 wet contact digital input channels | Sensor Type | PT100 | ||||
Firmware | 3.0.0 (Sep.14,2017) | ||||||
Location | Laboratorio | ||||||
Inventory number | |||||||
Asset reference | ddcgicp004 (proposal1) | ||||||
Status | CONFIG | ||||||
MAC Address | 00:0d:e0:65:ef:95 | ||||||
IP Address | 192.168.104.41 | ||||||
DHCP |
| ||||||
Web interface | |||||||
Documentation | |||||||
QR Code* | *Print and attach to the asset. |
Page History
Overview
Content Tools