| Description Item | ICPCON | ET7215ET-7215-v2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor Type | PT100 | ||||||||||||
| Location | Sala Dafne - Rack 86 | ||||||||||||
| Inventory number | |||||||||||||
| Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99925 | ||||||||||||
| MAC Address | 00:0d:e0:66:68:95 | ||||||||||||
| IP Address | DHCP ( | xxx192. | xxx168. | xxx.xxx)191.207) | |||||||||
| Switch/Port/Rack |
| ||||||||||||
| Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||||||
| Interface | add web link | Link to interface (207) | |||||||||||
| Documentation |
| Documentation | |||||||||||
| QR Code* |
*Print and attach to the asset.
...
canale | nome cavo | nome elemento | note |
|---|---|---|---|
0 | TRAEL104 | TR CHW EL102 | su camera vicino Wiggler EL1 |
1 | TRAEL103 | TR SCH EL110est | Scraper est su Assorbitore (sonda sensibile in raffreddamento) |
2 | TRBI1002 | TR BLW PS101 | soffietto uscita pos IP1 (int.mac.) |
3 | TRAEL102 | TR CHW EL101 | su camera vicino Wiggler EL1 |
4 | TRBPS102 | TR BLW PS102 | soffietto ingresso camerone PS1 |
5 | TRBPS101 | TR BLW PS103 | soffietto uscita camerone PS1 |
6 Up |