Description Item | ICPCON ET-7215-v2 | |||
---|---|---|---|---|
Sensor Type | PT100 | |||
Location | Sala Dafne - Rack 087 | Location | Lab. Controlli 117 | |
Inventory number | ||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99908 | |||
MAC Address | 00:0d:e0:66:68:96 | |||
IP Address | DHCP ( | xxx192. | xxx168. | xxx.xxx)191.213) |
Switch/Port/Rack |
| |||
Firmware | 3.1.0 (Jun. 11, 2021) | |||
Interface | add web linkLink to interface (213) | |||
Documentation | ||||
QR Code* |
*Print and attach to the asset.
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRAEL204 | TR CHW EL201 | su camera vicino Wiggler EL2 |
1 | TRAEL207 | TR SCH EL210int | Scraper int su Assorbitore |
2 | TRAEL208 | TR SCH EL210est | Scraper est su Assorbitore |
3 | TRAEL205 | TR ABS EL203 | su Assorbitore |
4 | TRAEL201 | TR ABS EL201 | su Assorbitore |
5 | TRAEL203 | TR ABS EL202 | su Assorbitore |
6 |