...
Scraper | TB4-R | TB4-L | TB2-R | TB2-L | TB3-U | TB3-D | TB01-U | TB01-D | TGTTB001 | TB5-L | TB5-R |
---|---|---|---|---|---|---|---|---|---|---|---|
AsseAxis number | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 20 | 21 |
MoltMultiplicative Compensation Factor (3) | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
mm giro/rev | 1,5 | 1,5 | 1,5 | 1,5 | 1 | 1 | 1 | 1 | 1 | 1,5 | 1,5 |
Linee Encoder Lines | 800 | 800 | 800 | 800 | 1600 | 1600 | 1600 | 1600 | 1600 | 16384 | 16384 |
Range | 28,3 | 23,8 | 26,25 | 28,05 | 26,1 | 26,25 | 25,3 | 24,1 | 150 | 39,04 | 39,52 |
Max Speed | 200 | 200 | 200 | 200 | 100 | 100 | 50 | 50 | 100 | 100 | 100 |
...
Scraper | TGTTB002 | TB6-R | TB6-L |
---|---|---|---|
AsseAxis number | 22 | 24 | 25 |
MoltMultiplicative Compensation Factor (3) | 1 | 1 | 1 |
mm giro/rev | 1,5 | 1,5 | 1,5 |
Linee Encoder Lines | 16384 | 16384 | 16384 |
Range | 99,57 | 39,23 | 40 |
Max Speed | 100 | 100 | 100 |
Note:
(3) Inverse Mechanical Reduction FactorÂ
Hardware Front-end
The motors are controlled by drives called "MOTION SYSTEM INTERFACE DEVICE" assembled by "RAMTRON Computing".
The box is equipped with two Technosoft drives IDM240-5EI or IDM640-8EI , to operate 2 Stepper Motors.
...