...
Modules configuration
Info | ||
---|---|---|
| ||
IP Address | MAC Address | Firmware Version | I/O Version | Ethernet Version | Web Server Version | OS Version | DO | Controlled DEVIL |
---|---|---|---|---|---|---|---|---|
192.168.191.96 | 00:0D:E0:65:CF:62 | ??? | ??? | ??? | ??? | ??? | DO0 | DEVIL385 |
DO1 | BUS CES 3 (DEVIL204) | |||||||
DO2 | BUS CES 2 | |||||||
DO3 | BUS CES 1 (FORCEs) | |||||||
DO4 | DEVIL391 | |||||||
DO5 | NOT USED | |||||||
DO6 | DEVIL364,365,366,367 | |||||||
DO7 | BUS EX CES 4 (NOT USED) |
...