Description Item | ICPCON ET-7215-v2 | ||
---|---|---|---|
Sensor Type | PT100 | ||
Location | Sala Dafne - Rack 087 | ||
Inventory number | |||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99910 | ||
Location | Lab. Controlli 117 | ||
MAC Address | 00:0d:e0:66:68:9d | ||
IP Address | DHCP (192.168.191.215) | ||
Switch/Port/Rack |
| ||
Firmware | 3.1.0 (Jun. 11, 2021) | ||
Interface | add web link | Link to interface (215) | |
Documentation | Documentation | ||
QR Code* |
*Print and attach to the asset.
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRSEL202 | TR SCH EL201int | Scraper int |
1 | TRSEL201 | TR SCH EL201est | Scraper est |
2 | TRKEL204 | TR KCK EL202 | Kicker Ele 2 |
3 | TRBI2003 | TR BLW PS202 | soffietto ingresso pos IP2 (int.mac.) |
4 | TRKPS201 | TR FBK POS VER | Feedback positroni vericale |
5 | TRBI2004 | TR BLW EL201 | soffietto uscita ele IP2 (est.mac.) |
6 |