...
Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||
Location | Sala Dafne - Rack 091
| ||||||||
Inventory number | |||||||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=12446 | ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
MAC Address | 00:0d:e0:66:68:9b | ||||||||
IP Address | DHCP (192.168.191.201) | ||||||||
Switch/Port/Rack |
| ||||||||
Interface | |||||||||
Documentation |
| ||||||||
QR Code* |
...
Channel | PT100 | ElemName | Info |
---|---|---|---|
0 | TRAES104 | TR ABS ES103 | su Assorbitore |
1 | TRAES105 | TR ABS ES104 | su Assorbitore |
2 | TRAPL103 | TR ABS PL103 | su Assorbitore |
3 | TRAES106 | TR SCH ES101int | Scraper int su Assorbitore |
4 | TRAES107 | TR CHW ES102 | su camera vicino Wiggler ES1 |
5 | - | ||
6 Up | - |