...
Room Name | Room Number | Position | Switch Name | Switch Model | Port | Connected to | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sala Controllo SPARC - SR (Server Room) | 6a-SR | Rack ??? | swcoresparc Le porte si chiamano swcoresparc 1/0/25<portnum> 1=switch num. | Cisco C9500-40X-AC 48p | SFP 01 1/0/1 (LACP) | 6a-SR-PC?-1a,1b → Calcolo → (core switch del calcolo) | |||||
SFP 02 1/0/2 (LACP) | 6a-SR-PC?-?a,?b → | ||||||||||
1/0/3 SFP 03 (LACP) | 6a-SR-00B-PC?-?a,?b → | ||||||||||
1/0/4 SFP 04 (LACP) | 6a-SR-00B-PC?-?a,?b → | ||||||||||
1/0/5 SFP 05-12 (LACP) | Reserved for LACP dual links | ||||||||||
1/0/13 | |||||||||||
1/0/14 | |||||||||||
1/0/15 | |||||||||||
1/0/16 | |||||||||||
SFP 171/0/17 | 6a-SR-00B-PC4-1a,1b → | ||||||||||
1/0/18SFP 18 | 6a-SR-00B-PC4-2a,2b →
| ||||||||||
1/0/19SFP 19 | 6a-SR-00B-PC4-3a,3b → | SFP 20 | ...reserved for FLAME... | SFP 21 | ...reserved for FLAME... | (swflame09.lnf.infn.it) | |||||
1/0/20 | 6a-SR-00B-PC4-6a,6b (cross A-A cable) → | ||||||||||
1/0/21 | 6a-SR-00B-PC4-7a,7b (cross cable) → 56-UPR-00A-PC2-7a,7b (30 meter) → (swflame05.lnf.infn.it - SFP1) | ||||||||||
1/0/22 | SFP 22...reserved for FLAME... | ||||||||||
1/0/23 | ...reserved for FLAME... | ||||||||||
1/0/24 | ...reserved for FLAME... | ||||||||||
SFP 1/0/25 | 6a-SR-00B-PC4-4a,4b (cross A-A cable) → 56-UPR-00A-PC2-4a,4b → chaost-camera01-p1p1 (vlan FlameCam 192.168.115.0/24) | ||||||||||
1/0/26 | Quad 1Supermicro - node A - port 1 | ||||||||||
1/0/27 | Quad 2Supermicro - node B - port 1 | ||||||||||
1/0/28 | Supermicro NEW - node A - port 1 | ||||||||||
1/0/29 | Supermicro NEW - node B - port 1 | ||||||||||
1/0/30 | Supermicro CRISTINA - node A - port 1 | ||||||||||
1/0/31 | Supermicro CRISTINA - node B - port 1 | ||||||||||
1/0/32 | ...available (to be assigned)... | ||||||||||
1/0/33 | ...available (to be assigned)... | ||||||||||
1/0/34 | ...available (to be assigned)... | ||||||||||
1/0/35 | ...available (to be assigned)... | ||||||||||
1/0/36 | ...available (to be assigned)... | ||||||||||
1/0/37 | ...available (to be assigned)... | ||||||||||
1/0/38 | ...available (to be assigned)... | ||||||||||
1/0/39 | swsparc15.lnf.infn.it | ||||||||||
1/1/40 | uplink | ||||||||||
1/1/41 | uplink | ||||||||||
1/1/42 | uplink | ||||||||||
1/1/43 | uplink | ||||||||||
1/1/44 | uplink | ||||||||||
1/1/45 | uplink | ||||||||||
1/1/46 | uplink | ||||||||||
1/1/47 | uplink | ||||||||||
1/1/48 | uplink | ||||||||||
Rack ??? | swcoresparc Le porte si chiamano 2/0/<portnum> 2=switch num. | SFP 28...48 | Rack ??? | swcoresparc 2/0/25 | Cisco C9500-40X-AC 48p | SFP 01 - 12 2/0/1 - 2/0/12 (LACP) | Reserved for LACP dual links Same as Switch "Core 1" | ||||
SFP 132/0/13 | 6a-???-PC?-?a,?b → | ||||||||||
SFP 142/0/14 | 6a-???-PC?-?a,?b → 7-???-PC?-?a,?b → ED7-PLASMA-LAB | ||||||||||
SFP 2/0/15-24 | ...available (to be assigned)... | SFP||||||||||
2/0/25 | 6a-SR-00B-PC4-5a,5b(cross A-A cable) → 56-UPR-00A-PC2-5a,5b → chaost-camera01-p1p2 (vlan chcdspre 10.10.6.0/24) | ||||||||||
2/0/26 | Quad 3Supermicro - node C - port 1 | ||||||||||
2/0/27 | Quad 4Supermicro - node D - port 1 | SFP 28...48||||||||||
2/0/28 | Supermicro NEW - node C - port 1 | ||||||||||
2/0/29 | Supermicro NEW - node D - port 1 | ||||||||||
2/0/30 | Supermicro CRISTINA - node C - port 1 | ||||||||||
2/0/31 | Supermicro CRISTINA - node D - port 1 | ||||||||||
2/0/32 | ...available (to be assigned)... | ||||||||||
2/0/33 | ...available (to be assigned)... | ||||||||||
2/0/34 | ...available (to be assigned)... | ||||||||||
2/0/35 | ...available (to be assigned)... | ||||||||||
2/0/36 | ...available (to be assigned)... | ||||||||||
2/0/37 | ...available (to be assigned)... | ||||||||||
2/0/38 | ...available (to be assigned)... | ||||||||||
2/0/39 | ...available (to be assigned)... | ||||||||||
2/1/40 | uplink | ||||||||||
2/1/41 | uplink | ||||||||||
2/1/42 | uplink | ||||||||||
2/1/43 | uplink | ||||||||||
2/1/44 | uplink | ||||||||||
2/1/45 | uplink | ||||||||||
2/1/46 | uplink | ||||||||||
2/1/47 | uplink | ||||||||||
2/1/48 | uplink |
Assets objects macro | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Registered Nodes into sparc subnetwork:
Assets objects macro | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|