Description Item | ICPCON ET-7218Z-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | Thermocouple | ||||||||
Location | Sala Dafne - Rack 091
| ||||||||
Inventory number | |||||||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99916 | ||||||||
MAC Address | 00:0d:e0:66:4c:f3 | ||||||||
IP Address | DHCP (192.168.191.218) | ||||||||
Switch/Port/Rack |
| ||||||||
Firmware | 3.0.0 (Sep. 03, 2018) | ||||||||
Interface | Link to interface | ||||||||
Configure Module | Link to Configure | ||||||||
Documentation |
| ||||||||
QR Code* |
...
Channel | Thermocouple | ElemName | Info |
---|---|---|---|
0 | TCLI1003 | TC CHY PMQD2 | sopra camera Y vicino PMQDI102, pos inj (lato portone) |
1 | TCPI1002 | TC WCY PMQD2 | su tubo mandata acqua raffr Y PMQDI102, pos inj (lato portone) |
2 | TCNI1004 | TC MAG PMQD1 | su PMQDI1001, ele inj (lato portone) |
3 | |||
4 | |||
5 | TCLI1004 | TC CHY PMQD1 | sopra camera Y vicino PMQD101, ele inj |
6 | TCOI1002 | TC MAG PMQD2 | su PMQDI1002, pos inj |
7 | TCNI1003 | TC WCY PMQD1 | su tubo mandata acqua raffr Y PMQDI101, ele inj |
8 | |||
9 |