| Description Item | ICPCON ET-7215-v2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor Type | PT100 | ||||||||||
| Location | Lab. Controlli 117 | Inventory numberSala Dafne - Rack 86 | |||||||||
| Inventory number | |||||||||||
| Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99926 | ||||||||||
| MAC Address | 00:0d:e0:66:68:97 | ||||||||||
| IP Address | DHCP (192.168.191.208) | ||||||||||
| Switch/Port/Rack |
| ||||||||||
| Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||||
| Interface | add web linkLink to interface (208) | ||||||||||
| Documentation |
| ||||||||||
| QR Code* |
*Print and attach to the asset.
...
canale | nome cavo | nome elemento | note |
|---|---|---|---|
0 | TRBEL102 | TR BLW EL101 | soffietto ingresso camerone EL1 |
1 | TRAPS107 | TR ABS PS102 | su Assorbitore |
2 | TRAPS101 | TR ABS PS103 | su Assorbitore |
3 | TRAEL105 | TR ABS EL102 | su Assorbitore |
4 | TRAEL101 | TR ABS EL101 | su Assorbitore |
5 | TRAEL108 | TR ABS EL104 | su Assorbitore |
6 Up |