Description Item | ICPCON ET-7215-v2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||||||
Location | Sala Dafne - Rack 091
| ||||||||||||
Inventory number | |||||||||||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=12454 | ||||||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||||||
MAC Address | 00:0d:e0:66:68:9e | ||||||||||||
IP Address | DHCP (192.168.191.202) | ||||||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||||||
Interface | add web link | ||||||||||||
Switch/Port/Rack |
| ||||||||||||
Interface | Link to interface (202) | ||||||||||||
Documentation |
| Documentation | |||||||||||
QR Code* |
*Print and attach to the asset.
...
Channel | PT100 | ElemName | Info |
---|---|---|---|
0 | TRAES108 | TR ABS ES105 | su Assorbitore |
1 | TRAES101 | TR ABS ES101 | su Assorbitore |
2 | TRAES102 | TR ABS ES102 | su Assorbitore |
3 | TRAPL107 | TR ABS PL102 | su Assorbitore |
4 | TRAPL106 | TR CHW PL101 | su camera vicino Wiggler PL1 |
5 | TRAES103 | TR CHW ES101 | su camera vicino Wiggler ES1 |
6 Up | - |