Description Item | ICPCON ET-7215-v2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||||||
Location | Lab. Controlli 117 | Inventory numberSala Dafne - Rack 087 | |||||||||||
Inventory number | |||||||||||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99911 | ||||||||||||
MAC Address | 00:0d:e0:66:68:8f | ||||||||||||
IP Address | DHCP (192.168.191.216) | ||||||||||||
Switch/Port/Rack |
| ||||||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||||||
Interface | add web link | Link to interface (216) | |||||||||||
Documentation |
| Documentation | |||||||||||
QR Code* |
*Print and attach to the asset.
canale | nome cavo | nome elemento | note |
---|---|---|---|
0 | TRBEL202 | TR BLW EL202 | soffietto ingresso camerone EL2 |
1 | TRAPS206 | TR ABS PS203 | su Assorbitore |
2 | TRAPS208 | TR ABS PS202 | su Assorbitore |
3 | TRAPS207 | TR CHW PS201 | su camera vicino Wiggler PS2 |
4 | TRAPS209 | TR ABS PS201 | su Assorbitore |
5 | TRBEL203 | TR BLW EL203 | soffietto uscita camerone EL2 |
6 |