...
| Page properties | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
| # | Correttore | MAC Address | IP(Dinamico) | (IP) for DCS | CIT | From DEVIL | New DEVILs | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHHTM001 | 0080A3F2F613 | 192.168.191.230 | C0A8BFE6 | CITTM001 | 631 | 639 | |
| 2 | CVVTM001 | 0080A36F184D | 192.168.191.231 | C0A8BFE7 | CITTM001 | 631 | 639 | |
| 3 | CHHTM002 | 0080A36F1870 | 192.168.191.232 | C0A8BFE8 | CITTM001 | 631 | 639 | |
| 4 | CVVTM002 | 0080A36F186A | 192.168.191.233 | C0A8BFE9 | CITTM001 | 631 | 639 | |
| 5 | CHHTM003 | 0080A36F1876 | 192.168.191.234 | C0A8BFEA | CITTM001 | 631 | 639 | |
| 6 | CVVTM003 | 0080A36F1859 | 192.168.191.235 | C0A8BFEB | CITTM001 | 631 | 639 | |
| 7 | CHHTB001 | 0080A36F185A | 192.168.191.236 | C0A8BFEC | CITTB001 | 631 | 639 | |
| 8 | CVVTB001 | 0080A36F190C | 192.168.191.237 | C0A8BFED | CITTB001 | 631 | 639 | |
| 9 | CHHTB002 | 0080A3F2F5EA | 192.168.191.238 | C0A8BFEE | CITTB001 | 631 | 639 | |
| 10 | CVVTB002 | 0080A36F186C | 192.168.191.239 | C0A8BFEF | CITTB001 | 631 | 639 | |
| 11 | CHHTB101 | 0080A36F1866 | 192.168.191.240 | C0A8BFF0 | EX CHHTT008 | CITTT002 | 631 (CHHTT008) | 639 |
| 12 | CVVTB101 | 0080A3F2F611 | 192.168.191.241 | C0A8BFF1 | EX CVVTT008 | CITTT002 | 631 (CVVTT008) | 639 |
| RISERVA 1 | 0080A3E97833 | 192.168.191.242 | C0A8BFF2 | |||||
| RISERVA 2 | 0080A36F186B | 192.168.191.243 | C0A8BFF3 | |||||
| RISERVA 3 | 0080A36F1879 | 192.168.191.244 | C0A8BFF4 |
DEVIL631 (OLDFull) | DEVIL639 (NEW) | |||
|---|---|---|---|---|
SER | COR | CHN | SER | MG1 |
SER40009 SER40010 | CITTM001 CITTT002 CITTP001 CITTT001 CITTB001 |
CHHTM004 CVVTM004 CHHTT007 CVVTT007
CHHTT009 CVVTT009 CHHTT010 CVVTT010 CHHTP001 CVVTP001 CHHTP002 CVVTP002 CHHTP003 CVVTP003 CHH**771 CVV**772 CHHTT003 CVVTT003 CHHTT004 CVVTT004 CHHTT005 CVVTT005 CHHTT006 CVVTT006
CHHTE001 CVVTE001 CHHTE002 CVVTE002 | SER63901 (New for DCS) SER63902 (New for DCS) SER63903 (New for DCS) SER63904 (New for DCS) SER63905 (New for DCS) SER63906 (New for DCS) SER63907 (New for DCS) SER63908 (New for DCS) SER63909 (New for DCS) SER63910 (New for DCS) SER63911 (New for DCS) SER63912 (New for DCS) | CHHTM001 CVVTM001 CHHTM002 CVVTM002 CHHTM003 CVVTM003
CHHTB101 (New for DCS) CVVTB101 (New for DCS)
CHHTB001 CVVTB001 CHHTB002 CVVTB002 |
...
[memory] VMEMastExtAdd=C2000000 VMESlavePhisicalRAMAdd=480 VMESlaveExtAdd=E0C00000 [TCP_DCS] TCP_DCS_PORT=6345 [Devil_Parameters] idleTime=100 [MG1_Parameters] extraFetch_minTime=3 extraFetch_maxTime=30 |
DEVIL639.DB*
/u2/dcs/db/DBFiles_3/CPU_LINUX_eth/DEVIL639.DBSta
...
| COR # | S/N | IP | MAC-ADDR | DCS Name | (IP) for DCS | Devil | SER | Class | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F-22Y38W0081 | 190192.168.190.190 | 0080a3f68d4c | CHHLL023 | C0A8BEBE | 641 | SER64101 | MG1 | Attualmente in linea (ETH) |
| 2 | F-22Y38W0084 | 190192.168.190.191 | 0080a3f68d44 | CHHLL024 | C0A8BEBF | 641 | SER64102 | MG1 | |
| 3 | F-23Y02W0017 | 190192.168.190.192 | 0080a3e97804 | CVVLL001 | C0A8BEC0 | 641 | SER64103 | MG1 | |
| 4 | F-22Y38W0097 | 190192.168.190.193 | 0080a3f68d2e | CHHLL001 | C0A8BEC1 | 641 | SER64104 | MG1 | |
| 5 | F-22Y38W0080 | 190192.168.190.194 | 0080a3f68cd2 | CVVLL002 | C0A8BEC2 | 641 | SER64105 | MG1 | |
| 6 | F-22Y44W0168 | 190192.168.190.195 | 0080a3f68d34 | CHHLL002 | C0A8BEC3 | 641 | SER64106 | MG1 | |
| 7 | F-22Y42W0165 | 190192.168.190.196 | 0080a3f68ce1 | CVVLL003 | C0A8BEC4 | 641 | SER64107 | MG1 | |
| 8 | F-22Y44W0169 | 190192.168.190.197 | 0080a3f68ca4 | CHHLL003 | C0A8BEC5 | 641 | SER64108 | MG1 | |
| 9 | F-23Y02W0016 | 190192.168.190.198 | 0080a3e977ff | CVVLL004 | C0A8BEC6 | 641 | SER64109 | MG1 | |
| 10 | F-22Y42W0167 | 190192.168.190.199 | 0080a3f68ca5 | CHHLL004 | C0A8BEC7 | 641 | SER64110 | MG1 | |
| 11 | F-22Y38W0096 | 190192.168.190.200 | 0080a3f68d41 | CVVLL005 | C0A8BEC8 | 641 | SER64111 | MG1 | |
| 12 | F-22Y38W0091 | 190192.168.190.201 | 0080a36f1846 | CHHLL005 | C0A8BEC9 | 641 | SER64112 | MG1 | |
| 13 | F-23Y02W0015 | 190192.168.190.202 | 0080a3e97b56 | CVVLL006 | C0A8BECA | 641 | SER64113 | MG1 | |
| 14 | F-23Y02W0013 | 190192.168.190.203 | 0090a3e9789d | CHHLL006 | C0A8BECB | 641 | SER64114 | MG1 |
...