Description Item | ICPCON ET-7215-7251 (v2) | Sensor Type | PT100|||||
---|---|---|---|---|---|---|---|
Type | 16 wet contact digital input channels | ||||||
Firmware | 3.0.0 (Sep.14,2017) | ||||||
Location | Laboratorio | ||||||
Inventory number | |||||||
Asset reference | ddcgicp002 (1) | ||||||
Status |
| ||||||
MAC Address | xx00:xx0d:xxe0:xx65:xxef:xx9a | ||||||
IP Address | 192.168.104.39 | ||||||
DHCP |
| ||||||
Web interface | Firmware | Interface | |||||
Documentation | |||||||
QR Code* | *Print and attach to the asset. |
Page History
Overview
Content Tools