...
Description Item | ICPCON ET-7215-v2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sensor Type | PT100 | ||||||||
Location | Sala Dafne - Rack 091
| ||||||||
Inventory number | |||||||||
Asset reference | https://servicedesk.infn.it/secure/ObjectSchema.jspa?id=32&typeId=1444&objectId=99917 | ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
MAC Address | 00:0d:e0:66:68:9c | ||||||||
IP Address | DHCP (192.168.191.204) | ||||||||
Firmware | 3.1.0 (Jun. 11, 2021) | ||||||||
Switch/Port/Rack |
| ||||||||
Interface | Link to interface (204) | ||||||||
Documentation |
| ||||||||
QR Code* |
*Print and attach to the asset.
...
Channel | PT100 | ElemName | Info |
---|---|---|---|
0 | TRAPL108 | TR SCH PL110est | Scraper est |
1 | TRAPL109 |
TR ABS PL101 | su Assorbitore |
2 | TRBI1004 | TR BLW PL103 | soffietto ingresso pos IP1 (est.mac.) |
3 | TRAPL111 | TR SCH PL110int | Scraper int |
4 | TRBI1003 | TR BLW ES101 | soffietto uscita ele IP1 (int. mac.) |
5 | TRAPL105 | TR CHW PL102 | su camera vicino Wiggler PL2 |
6 Up |
TRBPL103 | TR BLW PL101 | Soffietto ingresso camerone PL1 |