...
Room Name | Room Number | Position | Switch Name | Switch Model | Port | Connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sala Alimentatori Accumulatore | 21 | Rack 018 | SWACC1 | Cisco 2960-X 48p | SFP2 | 21-018-PC1-1A,1B → 19-006-PC3-7A,7B → 19-006-PC1-3,4 → 41-028-PC1-3,4 → 41-028-SWLAT-MOD5-2 | |||||||||||
Sala Alimentatori Dafne (o Sala Conteggio) | 43 | Rack 074 | SWALIMDAFNE1 | Cisco 2960-X 48p | SFP1 | 43-074-PC1-1A,1B → 41-028-PC3-1,2 → 41-028-SWLAT-MOD5-8 | |||||||||||
ETH45 | 43-082-UNMANAGED-24 | ||||||||||||||||
ETH46 | 43-078-UNMANAGED-24 | ||||||||||||||||
ETH47 | 43-076-UNMANAGED-24 | ||||||||||||||||
ETH48 | 43-067-UNMANAGED-16 | ||||||||||||||||
Rack 082 | Unmanaged | HP OfficeConnect 1420 24p | ETH24 | 43-074-SWALIMDAFNE1-45 | |||||||||||||
Rack 078 | Unmanaged | HP OfficeConnect 1420 24p | ETH24 | 43-074-SWALIMDAFNE1-46 | |||||||||||||
Rack 076 | Unmanaged | HP OfficeConnect 1420 24p | ETH24 | 43-074-SWALIMDAFNE1-47 | |||||||||||||
Rack 067 | Unmanaged | HP OfficeConnect 1420 16p | ETH16 | 43-074-SWALIMDAFNE1-48 | |||||||||||||
Sala Controllo BTF | 31a | Rack 28B | SWBTFCR1 | Cisco 2960-X 48p | SFP1 | 31a-28B-PC3-2 → 41-028-PC6-2 → 41-028-SWLAT-MOD2-12 | |||||||||||
Rack 021HM | SWBTFCR3 | Cisco 2960-X 48p | SFP1 | 31a-28B-PC3-1 → 41-028-PC6-1 → 41-028-SWLAT-MOD2-11 | |||||||||||||
Sala Controllo DAFNE | 32 | Rack 002 | SWCTRL1SWDAFNECR1 | Cisco 2960 | 24p-X 48p | SFP1 | 4232- | 030005- | PC5PC2- | 1A2A, | 1B 2B → | PC2PC3- | 1315, | 14 SFP2 | 32-T1-SWDAFNECR2-SFP116 → | MOD5-9MOD4-11 | |
Table 1 | SWDAFNECR2 | Cisco 2960-X 48p | SFP1 | 32-002-SWCTRL1-SFP2005-PC2-3A,3B → 41-028-PC3-17,18 → 41-028-SWLAT-MOD4-12 | |||||||||||||
Rack 005 | Unmanaged | HP OfficeConnect 1420 24p | SFP1 | 32-005-PC2-1A,1B → 41-028-PC3-13,14 → 41-028-SWLAT-MOD5-11 | |||||||||||||
Sala Criogenia | 10 | Rack 000 | SWCRIOSWCRIO1 | Cisco 3550 2960-X 48p | GBIC1SFP1 | 10-000-PC1-1,2 → 41-028-PC1-13,14 → 41-028-SWLAT-MOD5-5 | |||||||||||
Sala Dafne | 11 | Rack 064 | SWDAFNEH4 | Cisco 2960-X 48p | SFP2 | 11-064-PC1-1A,1B → 11-065-PC5-1,2 → 11-065-PC2-11,12 → 41-028-PC2-11,12 → 41-028-SWLAT-MOD4-7 | |||||||||||
Rack 065 | SWDAFNEH1 | Cisco 2960-X 48p | SFP1 | 11-065-PC1-1,2 → 41-028-PC1-17,18 → 41-028-SWLAT-MOD5-6 | |||||||||||||
ETH19 | 11-I23-UNMANAGED-16 | ||||||||||||||||
ETH20 | 11-I28-UNMANAGED-16 | ||||||||||||||||
Rack 069 | SWDAFNEH2 | Cisco 2960-X 48p | SFP2 | 11-069-PC2-7A,7B → 11-065-PC5-13,14 → 11-065-PC2-7,8 → 41-028-PC2-7,8 → 41-028-SWLAT-MOD4-17 | |||||||||||||
ETH19 | 11-I3-UNMANAGED-24 | ||||||||||||||||
ETH20 | 11-I9-UNMANAGED-24 | ||||||||||||||||
Rack 072 | SWDAFNEH3 | Cisco 2960-X 48p | SFP1 | 11-072-PC1-1A,1B → 11-065-PC4-1,2 → 11-065-PC2-9,10 → 41-028-PC2-9,10 → 41-028-SWLAT-MOD4-18 | |||||||||||||
Rack SID | SWSIDDHARTA10G | ??? | SFP? | 11-SID-SWSIDDHARTA-SFP? | |||||||||||||
SWSIDDHARTA | ??? | SFP? | 11-SID-SWSIDDHARTA10G-SFP? | ||||||||||||||
SFP? | 11-064-PC1-4A,4B → 11-065-PC5-7,8 → 11-065-PC2-5,6 → 41-028-PC2-5,6 → 41-028-SWLAT-MOD4-16 | ||||||||||||||||
Rack BUCA SX | SWLUMIGIB | ??? | SFP? | 11-064-PC1-3A,3B → 11-065-PC5-5,6 → 11-065-PC2-3,4 → 41-028-PC2-3,4 → 41-028-SWLAT-MOD4-15 | |||||||||||||
Rack BUCA DX | SWLUMICHAOS | ??? | SFP? | 11-064-PC1-2A,2B → 11-065-PC5-3,4 → 11-065-PC2-1,2 → 41-028-PC2-1,2 → 41-028-SWLAT-MOD4-14 | |||||||||||||
Rack Inverpower 3 | Unmanaged | HP Procurve 2124 J4868A 24p | ETH24 | 11-069-SWDAFNEH2-19 | |||||||||||||
Rack Inverpower 9 | Unmanaged | HP Procurve 2124 J4868A 24p | ETH24 | 11-069-SWDAFNEH2-20 | |||||||||||||
Rack Inverpower 23 | Unmanaged | HP 1410-16G J9560A 16p | ETH16 | 11-065-SWDAFNEH1-19 | |||||||||||||
Rack Inverpower 28 | Unmanaged | HP 1410-16G J9560A 16p | ETH16 | 11-065-SWDAFNEH1-20 | |||||||||||||
Sala LAT | 41 | Rack 028 | SWLAT | Cisco 4506-E 48p + 36sfp | MOD2-7 | 41-028-PC7-10 → 18-PADME-1 → 18-017-SWBTFEH11-SFP1 | |||||||||||
MOD2-8 | 41-028-PC7-11 → 18-PADME-2 → 19-006-SWBTFEH21-SFP1 | ||||||||||||||||
MOD2-9 | 41-028-PC7-12 → 18-PADME-3 → 19-006-SWBTFEH22-SFP1 | ||||||||||||||||
MOD2-10 | 41-028-PC7-13 → 18-PADME-4 → 19-MOBILE-SWBTFEH23-SFP1 | ||||||||||||||||
MOD2-11 | 41-028-PC6-1 → 31a-28B-PC3-1 → 31a-28B-SWBTFCR3-SFP1 | ||||||||||||||||
MOD2-12 | 41-028-PC6-2 → 31a-28B-PC3-2 → 31a-021HM-SWBTFCR1-SFP1 | ||||||||||||||||
MOD4-7 | 41-028-PC2-11,12 → 11-065-PC2-11,12 → 11-065-PC5-1,2 → 11-064-PC1-1A,1B → 11-064-SWDAFNEH4-SFP2 | ||||||||||||||||
MOD4-8 | 41-028-PC1-7,8 → 03-015-PC1-3,4 → 03-PLMG-SWMOD2OLDSWMOD2-GBIC1SFP1 | ||||||||||||||||
MOD4-9 | 41-028-PC1-23,24 → 42-031-PC2-3,4 → 42-031-SWSTRUM1-SFP1 | ||||||||||||||||
MOD4-10 | 41-028-PC2-15,16 → 42-030-PC5-2A,2B → 42-030-SWSTRUM2-SFP1 | ||||||||||||||||
MOD4-11 | 41-028-PC3-15,16 → | ||||||||||||||||
MOD4-12 | 41-028-PC3-17,18 → 32-005-PC2-3A,3B → 32-T1-SWDAFNECR2-SFP1 | ||||||||||||||||
MOD4-13 | 41-028-PC2-17,18 → 42-030-PC5-3A,3B → 42-031-PC2-7,8 → 03-015-PC1-7,8 → 03-PLMG-SWMOD3-SFP2 | ||||||||||||||||
MOD4-14 | 41-028-PC2-1,2 → 11-065-PC2-1,2 → 11-065-PC5-3,4 → 11-064-PC1-2A,2B → 11-BUCA_DX-SWLUMICHAOS-SFP? | ||||||||||||||||
MOD4-15 | 41-028-PC2-3,4 → 11-065-PC2-3,4 → 11-065-PC5-5,6 → 11-064-PC1-3A,3B → 11-BUCA_SX-SWLUMIGIB-SFP? | ||||||||||||||||
MOD4-16 | 41-028-PC2-5,6 → 11-065-PC2-5,6 → 11-065-PC5-7,8 → 11-064-PC1-4A,4B → 11-SID-SWSIDDHARTA-SFP? → 11-SID-SWSIDDHARTA10G-SFP? | ||||||||||||||||
MOD4-17 | 41-028-PC2-7,8 → 11-065-PC2-7,8 → 11-065-PC5-13,14 → 11-069-PC2-7A,7B → 11-069-SWDAFNEH2-SFP2 | ||||||||||||||||
MOD4-18 | 41-028-PC2-9,10 → 11-065-PC2-9,10 → 11-065-PC4-1,2 → 11-072-PC1-1A,1B → 11-072-SWDAFNEH3-SFP1 | ||||||||||||||||
MOD5-2 | 41-028-PC1-3,4 → 19-006-PC1-3,4 → 19-006-PC3-7A,7B → 21-018-PC1-1A,1B → 21-018-SWACC1-SFP2 | ||||||||||||||||
MOD5-3 | 41-028-PC1-5,6 → 03-015-PC1-1,2 → 03-015-SWMOD1OLDSWMOD1-GBIC1SFP1 | ||||||||||||||||
MOD5-4 | 41-028-PC1-9,10 → 8b-073-PC1-1,2 → 8b-073-SWMACCSWMAC1-GBIC1SFP1 | ||||||||||||||||
MOD5-5 | 41-028-PC1-13,14 → 10-000-PC1-1,2 → 10-000-SWCRIOSWCRIO1-GBIC1SFP1 | ||||||||||||||||
MOD5-6 | 41-028-PC1-17,18 → 11-065-PC1-1,2 → 11-065-SWDAFNEH1-SFP1 | ||||||||||||||||
MOD5-7 | 41-028-PC1-21,22 → 42-031-PC2-1,2 → 42-031-SWSTRUM3-SFP1 | ||||||||||||||||
MOD5-8 | 41-028-PC3-1,2 → 43-074-PC1-1A,1B → 43-074-SWALIMDAFNE1-SFP1 | ||||||||||||||||
MOD5-9 | 41-028-PC2-13,14 → 42-030-PC5-1A,1B → 32-002-SWCTRL1-SFP1 → 32-T1-SWDAFNECR2-SFP1 | MOD5-11 | 41-028-PC3-13,14 → 32-005-PC2-1A,1B → 32-005-UNMANAGED-SFP1 | ||||||||||||||
MOD5-12 | 41-028-SWLAT2-SFP1 | ||||||||||||||||
SWLAT2 | Cisco 2960-X 48p | SFP1 | 41-028-SWLAT-MOD5-12 | ||||||||||||||
Sala Macchine | 8b | Rack 073 | SWMACCSWMAC1 | Cisco 3550 24p2960-X 48p | SFP1GBIC1 | 8b-073-PC1-1,2 → 41-028-PC1-9,10 → 41-028-SWLAT-MOD5-4 | |||||||||||
Sala Modulatori | 03 | Rack 015 | SWMOD1OLDSWMOD1 | Cisco 3550 24p2960-X 48p | SFP1GBIC1 | 03-015-PC1-1,2 → 41-028-PC1-5,6 → 41-028-SWLAT-MOD5-3 | |||||||||||
Rack PLMG | SWMOD2OLDSWMOD2 | Cisco 3550 24p2960-X 48p | SFP1GBIC1 | 03-015-PC1-3,4 → 41-028-PC1-7,8 → 41-028-SWLAT-MOD4-8 | |||||||||||||
SWMOD3 | Cisco 2960-X 48p | SFP2 | 03-015-PC1-7,8 → 42-031-PC2-7,8 → 42-030-PC5-3A,3B → 41-028-PC2-17,18 → 41-028-SWLAT-MOD4-13 | ||||||||||||||
Sala Sperimentale BTF 1 | 18 | Rack 017 | SWBTFEH11 | Cisco 2960-X 48p | SFP1 | 18-PADME-1 → 41-028-PC7-10 → 41-028-SWLAT-MOD2-7 | |||||||||||
Sala Sperimentale BTF 2 | 19 | Rack 006 | SWBTFEH21 | Cisco 2960-X 48p | SFP1 | 18-PADME-2 → 41-028-PC7-11 → 41-028-SWLAT-MOD2-8 | |||||||||||
SWBTFEH22 | Cisco 2960-X 48p | SFP1 | 18-PADME-3 → 41-028-PC7-12 → 41-028-SWLAT-MOD2-9 | ||||||||||||||
Rack Mobile | SWBTFEH23 | Cisco 2960-X 48p | SFP1 | 18-PADME-4 → 41-028-PC7-13 → 41-028-SWLAT-MOD2-10 | |||||||||||||
Sala Strumentazione | 42 | Rack 030 | SWSTRUM2 | Cisco 2960-X 48p | SFP1 | 42-030-PC5-2A,2B → 41-028-PC2-15,16 → 41-028-SWLAT-MOD4-10 | |||||||||||
Rack 031 | SWSTRUM1 | Cisco 2960-X 48p | SFP1 | 42-031-PC2-3,4 → 41-028-PC1-23,24 → 41-028-SWLAT-MOD4-9 | |||||||||||||
SWSTRUM3 | Cisco 2960-X 48p | SFP1 | 42-031-PC2-1,2 → 41-028-PC1-21,22 → 41-028-SWLAT-MOD5-7 |
...