Description
Source
Requirements
Key name | Source | Write freq. [Hz] | Data size [byte] | Throughput | Fomat | Notes |
---|---|---|---|---|---|---|
GOD**001_STA | DEVIL204 | - | 2624 | - | typeDef | |
GOD**001_DYN | DEVIL204 | 10 | 46 | 0.45 | typeDef | |
ORBP*DAT_BUF | Orbit proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL flattened to str row 0: hor, row 1: ver |
ORBE*DAT_BUF | Orbit proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL flattened to str row 0: hor, row 1: ver |
ORBP*DAT_BUF | Orbit proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL flattened to str row 0: hor, row 1: ver |
ORBE*DAT_BUF | Orbit proxy | 10 | 1024 | 20 | 2D [DBL] | 2 rows of 64 DBL flattened to str row 0: hor, row 1: ver |
Total throughput
kbyte/s | Mbit/s |
---|---|