Rack 017
SWBTFEH11 (172.16.9.40) [Cisco Catalyst 2960-X 48p]
Port | Configuration | Port | Configuration | Port | Configuration | Port | Configuration | |||
1 | dante (192.168.192.0/24) | 13 | dabtf BRIDGE | 25 | dabtf | 37 | Dynamic | |||
2 | dante-data (192.168.198.0/24) | 14 | dabtf | 26 | dabtf | 38 | Dynamic | |||
3 | dante-super (192.168.190.0/23) | 15 | dabtf | 27 | dabtf | 39 | Dynamic | |||
4 | dante-super | 16 | dabtf | 28 | Dynamic | 40 | Dynamic | |||
5 | dante-super | 17 | dabtf | 29 | Dynamic | 41 | Dynamic | |||
6 | dante-super | 18 | dabtf | 30 | Dynamic | 42 | Dynamic | |||
7 | btf-trash UPLINK | 19 | dabtf | 31 | Dynamic | 43 | Dynamic | |||
8 | dabtf | 20 | dabtf | 32 | Dynamic | 44 | btf-trash UPLINK | |||
9 | dabtf | 21 | dabtf | 33 | Dynamic | 45 | CAMLAROSSI | |||
10 | dabtf | 22 | dabtf | 34 | Dynamic | 46 | TRUNK | |||
11 | dabtf | 23 | dabtf | 35 | Dynamic | 47 | TRUNK | |||
12 | dabtf | 24 | dabtf | 36 | Dynamic | 48 | ACCESS POINT |
SWBTFESP2 (172.16.9.7) [Cisco Catalyst 3550]
Port | Configuration | Port | Configuration | |
1 | dabtf (192.168.189.0/24) | 13 | Dynamic | |
2 | dabtf | 14 | Dynamic | |
3 | dabtf | 15 | Dynamic | |
4 | dabtf | 16 | Dynamic | |
5 | dabtf | 17 | Dynamic | |
6 | dabtf | 18 | Dynamic | |
7 | dabtf | 19 | Dynamic | |
8 | dabtf | 20 | Dynamic | |
9 | dabtf | 21 | Dynamic | |
10 | dabtf | 22 | Dynamic | |
11 | dabtf | 23 | Dynamic | |
12 | dabtf | 24 | Dynamic |