...
WARNING: This is a DRAFT under construction.
nport201 (192.168.190.51) - NPort 5250A - 1.5 Build 19032122 - 00:90:E8:42:54:89 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | 2400 | 7 | 1 | None | Enable | None | RS-422 | |
2 | 2400 | 7 | 1 | None | Enable | None | RS-422 |
nport202 (192.168.190.52) - NPort 5250A - 1.4 Build 17030709 - 00:90:E8:42:54:91 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER_SCR2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
2 | SER_CHILLER | 9600 | 8 | 1 | None | Enable | None | RS-232 |
...
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:63:E0 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER73001 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
2 | SER73002 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER73005 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
4 | SER73006 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
5 | SER73007 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
6 | SER73008 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
7 | SER73009 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
8 | SER73010 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
9 | SER73011 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
10 | SER73003 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
11 | SER73004 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
12 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
13 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
14 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
15 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
16 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport1612 (192.168.190.68) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:62:F8:60 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER48000 | 19200 | 8 | 1 | None | Enable | None | RS-422 |
2 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
3 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
5 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
6 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
7 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
8 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
9 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
10 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
11 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
12 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
13 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
14 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
15 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
16 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
-------------------------------
dante063 (192.168.192.63)
...