Host/Driver version
This section describes Moxa driver versions installed on DCS systems.
Device | Linux Version | Kernel Version | Npreal Driver Version | Host List |
---|
NUCs | CentOS Linux release 7.9.2009 (Core) | 3.10.0-1160.11.1.el7.x86_64 | 3.0 Build 19101416 | pldanteco104 (192.168.114.104) |
Virtual Machines
| CentOS release 6.4 (Final) | 2.6.32-358.2.1.el6.i686 | 1.18 Build 12020919 | vldantedev014 (192.168.198.114) |
CentOS release 6.6 (Final)
| 2.6.32-504.el6.i686
| vldantedev015 (192.168.198.115) |
vldantedev020 (192.168.198.120) |
vldantedev021 (192.168.198.121) |
vldantedev022 (192.168.198.122) |
vldantedev023 (192.168.198.123) |
vldantedev024 (192.168.198.124) |
vldantedev025 (192.168.198.125) |
vldantedev026 (192.168.198.126) |
vldantedev027 (192.168.198.127) |
vldantedev028 (192.168.198.128) |
vldantedev029 (192.168.198.129) |
vldantedev030 (192.168.198.130) |
vldantedev031 (192.168.198.131) |
vldantedev032 (192.168.198.132) |
vldantedev033 (192.168.198.133) |
vldantedev034 (192.168.198.134) |
vldantedev035 (192.168.198.135) |
vldantedev036 (192.168.198.136) |
vldantedev037 (192.168.198.137) |
VMICs | CentOS release 3.9 (Final) | 2.4.21-50.EL i686 | 1.16 Build 09030513 | dante056 (192.168.192.56) |
dante057 (192.168.192.57) |
dante063 (192.168.192.63) |
dante064 (192.168.192.64) |
dante066 (192.168.192.66) |
dante069 (192.168.192.69) |
dante070 (192.168.192.70) |
dante071 (192.168.192.71) |
Configurations
This section contains all information about DAFNE Serial devices. You can find all serial configurations here.
MOXA account: admin ,nel.....
nport201 (192.168.190.51) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:42:54:89 (Where is it?) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 |
| 2400 | 7 | 1 | None | Enable | None | RS-422 | dante063 | ttyr00 | DEVIL661 (FL1, GWO) |
2 |
| 2400 | 7 | 1 | None | Enable | None | RS-422 |
|
|
|
nport202 (192.168.190.52) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:42:54:91 (Where is it?) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr04 | DEVIL699 (MOV) |
2 | SER_CHILLER | 9600 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
nport204 (192.168.190.54) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:62:0B:23 (Sala LAT - Rack 028) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | dafne | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr08 | dafne serial console |
2 |
| 9600 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
nport205 (192.168.190.55) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:62:0B:55 - (Laboratorio 117 - Tavolo) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 |
| 19200 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
2 | vacuometro | 19200 | 8 | 1 | None | Enable | None | RS-485-2-Wire | vldantedev037 | ttyr01 | Test AgilentXGS-600 |
nport402 (192.168.192.21) - NPort 5450 - 3.14 Build 21032913 - 00:90:E8:21:50:94 (Sala Accumulatore - Supporto muro) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr10 | DEVIL644 (SER, MG1) |
2 | SER18113 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev031 | ttyr01 | DEVIL626 (SER, MG1) |
3 | SER18114 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev031 | ttyr02 | DEVIL627 (SER, MG1) |
4 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
nport403 (192.168.192.22) - NPort 5450 - 3.14 Build 21032913 - 00:90:E8:21:50:6C (Where is it?) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr18 | DEVIL659 (SER, MG1) |
2 | SER15005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr11 | DEVIL658 (SER, MG1) |
3 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
4 | SER15009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr0b | DEVIL693 (SER, MG1) |
nport404 (192.168.192.23) - NPort 5450 - 3.14 Build 21032913 - 00:90:E8:21:50:27 (Where is it?) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR1 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr00 | DEVIL689 (MOV) |
2 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
3 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
4 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
nport801 (192.168.192.30) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:21:C1:D7 (Sala Modulatori - Rack 015) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15007 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr00 | DEVIL691 (SER, MG1) |
2 | SER15008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr01 | DEVIL692 (SER, MG1) |
3 | SER23020 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr02 | DEVIL672 (SER, MG1) |
4 | SER15010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr03 | DEVIL694 (SER, MG1) |
5 | SER23017 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr04 | DEVIL695 (SER, MG1) |
6 | SER23018 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr05 | DEVIL696 (SER, MG1) |
7 | SER23019 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr06 | DEVIL697 (SER, MG1) |
8 | SER23009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr07 | DEVIL683 (SER, MG1) |
nport802 (192.168.192.31) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:21:C1:C0 (Sala Alimentatori Dafne - Rack 074) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER43001 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr10 | DEVIL635 (SER, MG1) |
2 | SER43002 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr11 | DEVIL635 (SER, MG1) |
3 | SER43003 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr12 | DEVIL635 (SER, MG1) |
4 | SER43004 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr13 | DEVIL635 (SER, MG1) |
5 | SER43005 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr14 | DEVIL635 (SER, MG1) |
6 | SER43006 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr15 | DEVIL635 (SER, MG1) |
7 | SER43007 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr16 | DEVIL635 (SER, MG1) |
8 | SER43008 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr17 | DEVIL635 (SER, MG1) |
nport803 (192.168.192.32) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:21:C1:DB (Sala Accumulatore 5 gradini - Rack 018) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18002 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev022 | ttyr10 | DEVIL628 (SER, MG1) |
2 | SER18003 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr11 | DEVIL629 (SER, MG1) |
3 | SER18112 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr02 | DEVIL625 (SER, MG1) |
4 | SER18111 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr03 | DEVIL624 (SER, MG1) |
5 | SER18006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr04 | DEVIL630 (SER, COR, CHN) |
6 | SER18005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr05 | DEVIL630 (SER, COR, CHN) |
7 | SER18004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr16 | DEVIL628 (SER, MG1) |
8 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
nport804 (192.168.192.33) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:21:C1:D8 (Sala Dafne - Rack 068) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER68008 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr00 | DEVIL651 (SER, MG1) |
2 | SER68007 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr01 | DEVIL651 (SER, MG1) |
3 | SER68006 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr02 | DEVIL651 (SER, MG1) |
4 | SER68005 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr03 | DEVIL651 (SER, MG1) |
5 | SER68002 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr04 | DEVIL651 (SER, MG1) |
6 | SER68001 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr05 | DEVIL651 (SER, MG1) |
7 | SER68004 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr06 | DEVIL651 (SER, MG1) |
8 | SER68003 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr07 | DEVIL651 (SER, MG1) |
nport805 (192.168.192.34) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:21:C1:DC (Sala Dafne - Rack 068) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER68009 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr08 | DEVIL657 (SER, MG1) |
2 | SER68010 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr09 | DEVIL657 (SER, MG1) |
3 | SER68011 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0a | DEVIL657 (SER, MG1) |
4 | SER68012 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0b | DEVIL657 (SER, MG1) |
5 | SER68015 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0c | DEVIL657 (SER, MG1) |
6 | SER68016 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0d | DEVIL657 (SER, MG1) |
7 | SER68013 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0e | DEVIL657 (SER, MG1) |
8 | SER68014 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0f | DEVIL657 (SER, MG1) |
nport806 (192.168.192.35) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:21:C1:D4 (Where is it?) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18119 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr10 | DEVIL678 (SER, MG1) |
2 | SER18118 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr11 | DEVIL676 (SER, MG1) |
3 | SER18117 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr12 | DEVIL675 (SER, MG1) |
4 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
5 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
6 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
7 | SER18115 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr16 | DEVIL673 (SER, MG1) |
8 | SER18116 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr17 | DEVIL674 (SER, MG1) |
nport807 (192.168.190.61) - NPort 5650-8 - 3.11 Build 21061519 - 00:90:E8:60:75:C0 (Sala Strumentazione - Rack 030) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | interface | Host | TTY | Software |
1 |
| 9600 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
2 | dante002 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr01 | dante002 serial console |
3 | dante003 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr02 | dante003 serial console |
4 | dante004 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr03 | dante004 serial console |
5 | dante005 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr04 | dante005 serial console |
6 | dante006 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr05 | dante006 serial console |
7 | dante007 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr06 | dante007 serial console |
8 |
| 9600 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
nport1601 (192.168.192.40) - NPort 5650-16 - 3.11 Build 21061519 - 00:90:E8:21:AA:02 (Sala Modulatori - Rack 015) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr00 | DEVIL652 (SER, MG1) |
2 | SER23011 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr01 | DEVIL653 (SER, MG1) |
3 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
4 | SER23014 | 19200 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr03 | DEVIL641 (SER, COR, CHN) |
5 | SER15003 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev022 | ttyr04 | DEVIL649 (SER, MG1) |
6 | SER23013 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr05 | DEVIL654 (SER, MG1) |
7 | SER40007 | 4800 | 8 | 1 | None | Enable | None | RS-422 | vldantedev024 | ttyr06 | #DEVIL610 (SER, SIP) |
8 | SER40008 | 9600 | 8 | 2 | None | Enable | None | RS-422 | vldantedev024 | ttyr07 | DEVIL611 (SER, VUG) |
9 | SER23008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr08 | DEVIL682 (SER, MG1) |
10 | SER23015 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr09 | DEVIL655 (SER, MG1) |
11 | SER23016 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr0a | DEVIL656 (SER, MG1) |
12 | SER15004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr0b | DEVIL650 (SER, MG1) |
13 | SER15002 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr0c | DEVIL648 (SER, MG1) |
14 | SER15001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr0d | DEVIL647 (SER, MG1) |
15 | SER40009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr0e | DEVIL631 (SER, COR, CHN) |
16 | SER40010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr0f | DEVIL631 (SER, COR, CHN) |
nport1602 (192.168.192.41) - NPort 5650-16 - 3.11 Build 21061519 - 00:90:E8:21:64:81 (Sala Alimentatori Dafne - Rack 074) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
2 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
3 | SER48003 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev030 | ttyr02 | DEVIL640 (SER, COR, CHN) |
4 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
5 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
6 | SER48006 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev029 | ttyr05 | DEVIL646 (SER, COR, CHN) |
7 | SER48007 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr06 | DEVIL632 (SER, MG1) |
8 | SER48008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr07 | DEVIL633 (SER, MG1) |
9 | SER48009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr08 | DEVIL634 (SER, COR, CHN) |
10 | SER48010 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev029 | ttyr09 | DEVIL618 (SER, MG1) |
11 | SER48011 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev030 | ttyr0a | DEVIL619 (SER, MG1) |
12 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
13 |
| 38400 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
14 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
15 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
16 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
nport1603 (192.168.192.42) - NPort 5650-16 - 3.11 Build 21061519 - 00:90:E8:21:63:E0 (Sala 8bis - Rack 073) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER73001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr00 | DEVIL642 (SER, MG1) |
2 | SER73002 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr01 | DEVIL642 (SER, MG1) |
3 | SER73005 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev027 | ttyr02 | DEVIL602 (SER, MG1) |
4 | SER73006 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev027 | ttyr03 | DEVIL603 (SER, MG1) |
5 | SER73007 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev027 | ttyr04 | DEVIL604 (SER, MG1) |
6 | SER73008 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev033 | ttyr05 | DEVIL605 (SER, MG1) |
7 | SER73009 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev033 | ttyr06 | DEVIL606 (SER, MG1) |
8 | SER73010 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev033 | ttyr07 | DEVIL607 (SER, MG1) |
9 | SER73011 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev032 | ttyr08 | DEVIL608 (SER, MG1) |
10 | SER73003 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev033 | ttyr09 | DEVIL663 (SER, MG1) |
11 | SER73004 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev033 | ttyr0a | DEVIL663 (SER, MG1) |
12 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
13 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
14 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
15 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
16 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
nport1612 (192.168.190.68) - NPort 5650-16 - 3.11 Build 21061519 - 00:90:E8:62:F8:60 (Sala Strumentazione - Rack 032) |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER48000 | 19200 | 8 | 1 | None | Enable | None | RS-422 | vldantedev020 | ttyr00 | DEVIL609 (SER, VUG) |
2 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
3 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
4 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
5 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
6 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
7 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
8 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
9 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
10 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
11 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
12 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
13 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
14 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
15 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|
16 |
| 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
|
|
|