...
nport801 (192.168.192.30) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15007 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr00 | DEVIL691 (SER, MG1) |
2 | SER15008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr01 | DEVIL692 (SER, MG1) |
3 | SER23020 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr02 | DEVIL672 (SER, MG1) |
4 | SER15010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr03 | DEVIL694 (SER, MG1) |
5 | SER23017 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr04 | DEVIL695 (SER, MG1) |
6 | SER23018 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr05 | DEVIL696 (SER, MG1) |
7 | SER23019 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr06 | DEVIL697 (SER, MG1) |
8 | SER23009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr07 | DEVIL683 (SER, MG1) |
nport802 (192.168.192.31) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:C0 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER43001 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr10 | DEVIL635 (SER, MG1) |
2 | SER43002 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr11 | DEVIL635 (SER, MG1) |
3 | SER43003 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr12 | DEVIL635 (SER, MG1) |
4 | SER43004 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr13 | DEVIL635 (SER, MG1) |
5 | SER43005 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr14 | DEVIL635 (SER, MG1) |
6 | SER43006 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr15 | DEVIL635 (SER, MG1) |
7 | SER43007 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr16 | DEVIL635 (SER, MG1) |
8 | SER43008 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr17 | DEVIL635 (SER, MG1) |
nport803 (192.168.192.32) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18002 | 38400 | 8 | 2 | None | Enable | None | RS-422 | |||
2 | SER18003 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
3 | SER18112 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
4 | SER18111 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
5 | SER18006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
6 | SER18005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
7 | SER18004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
8 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
...
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16nport802 (192.168.192.31) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:C0
ttyr10 -> port 1
ttyr17 -> port 8
-------------------------------
vldantedev026 (192.168.198.126)
...