...
WARNING: This is a DRAFT under construction.
nport201 (192.168.190.51) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:42:54:89 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | 2400 | 7 | 1 | None | Enable | None | RS-422 | dante063 | ttyr00 | DEVIL661 (FL1, GWO) | |
2 | 2400 | 7 | 1 | None | Enable | None | RS-422 |
nport202 (192.168.190.52) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:42:54:91 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr04 | DEVIL699 (MOV) |
2 | SER_CHILLER | 9600 | 8 | 1 | None | Enable | None | RS-232 |
nport403 (192.168.192.22) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:21:50:6C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr18 | DEVIL659 (SER, MG1) |
2 | SER15005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr11 | DEVIL658 (SER, MG1) |
3 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
4 | SER15009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr0b | DEVIL693 (SER, MG1) |
nport404 (192.168.192.23) - NPort 5450 - 3.12 Build 17030709 - 00:90:E8:21:50:27 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR1 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr00 | DEVIL689 (MOV) |
2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
3 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
4 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
nport408 (192.168.192.27) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:12:E7:FE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr10 | DEVIL644 (SER, MG1) |
2 | SER18113 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev031 | ttyr01 | DEVIL626 (SER, MG1) |
3 | SER18114 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev031 | ttyr02 | DEVIL627 (SER, MG1) |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport801 (192.168.192.30) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15007 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr00 | DEVIL691 (SER, MG1) |
2 | SER15008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr01 | DEVIL692 (SER, MG1) |
3 | SER23020 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr02 | DEVIL672 (SER, MG1) |
4 | SER15010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr03 | DEVIL694 (SER, MG1) |
5 | SER23017 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr04 | DEVIL695 (SER, MG1) |
6 | SER23018 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr05 | DEVIL696 (SER, MG1) |
7 | SER23019 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr06 | DEVIL697 (SER, MG1) |
8 | SER23009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev036 | ttyr07 | DEVIL683 (SER, MG1) |
nport802 (192.168.192.31) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:C0 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER43001 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr10 | DEVIL635 (SER, MG1) |
2 | SER43002 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr11 | DEVIL635 (SER, MG1) |
3 | SER43003 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr12 | DEVIL635 (SER, MG1) |
4 | SER43004 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr13 | DEVIL635 (SER, MG1) |
5 | SER43005 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr14 | DEVIL635 (SER, MG1) |
6 | SER43006 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr15 | DEVIL635 (SER, MG1) |
7 | SER43007 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr16 | DEVIL635 (SER, MG1) |
8 | SER43008 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 | vldantedev025 | ttyr17 | DEVIL635 (SER, MG1) |
nport803 (192.168.192.32) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18002 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev022 | ttyr10 | DEVIL628 (SER, MG1) |
2 | SER18003 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr11 | DEVIL629 (SER, MG1) |
3 | SER18112 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr02 | DEVIL625 (SER, MG1) |
4 | SER18111 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr03 | DEVIL624 (SER, MG1) |
5 | SER18006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr04 | DEVIL630 (SER, COR, CHN) |
6 | SER18005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev023 | ttyr05 | DEVIL630 (SER, COR, CHN) |
7 | SER18004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr16 | DEVIL628 (SER, MG1) |
8 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport804 (192.168.192.33) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER68008 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr00 | DEVIL651 (SER, MG1) |
2 | SER68007 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr01 | DEVIL651 (SER, MG1) |
3 | SER68006 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr02 | DEVIL651 (SER, MG1) |
4 | SER68005 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr03 | DEVIL651 (SER, MG1) |
5 | SER68002 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr04 | DEVIL651 (SER, MG1) |
6 | SER68001 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr05 | DEVIL651 (SER, MG1) |
7 | SER68004 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr06 | DEVIL651 (SER, MG1) |
8 | SER68003 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr07 | DEVIL651 (SER, MG1) |
nport805 (192.168.192.34) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER68009 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr08 | DEVIL657 (SER, MG1) |
2 | SER68010 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr09 | DEVIL657 (SER, MG1) |
3 | SER68011 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0a | DEVIL657 (SER, MG1) |
4 | SER68012 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0b | DEVIL657 (SER, MG1) |
5 | SER68015 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0c | DEVIL657 (SER, MG1) |
6 | SER68016 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0d | DEVIL657 (SER, MG1) |
7 | SER68013 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
vldantedev028 |
ttyr0e | DEVIL657 (SER, MG1) | ||||||||||
8 | SER68014 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0f | DEVIL657 (SER, MG1) |
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18119 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
2 | SER18118 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
3 | SER18117 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
5 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
6 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
7 | SER18115 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
8 | SER18116 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
...
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev020 (192.168.198.120)
:02nport1612 (192.168.190.68) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:62:F8:60
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev021 vldantedev020 (192.168.198.121120)
nport1601 nport1612 (192.168.192190.4068) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:2162:AAF8:0260
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev022 vldantedev021 (192.168.198.122121)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev024 vldantedev022 (192.168.198.124122)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev025 vldantedev024 (192.168.198.125124)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev026 vldantedev025 (192.168.198.126125)
nport1602 nport1601 (192.168.192.4140) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:64AA:8102
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev027 vldantedev026 (192.168.198.127126)
nport1603 nport1602 (192.168.192.4241) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:6364:E081
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev028 vldantedev027 (192.168.198.128127)
nport805 nport1603 (192.168.192.3442) - NPort 5650-8 16 - 3.9 Build 19032122 - 00:90:E8:21:C163:DCE0
ttyr08 ttyr00 -> port 1
ttyr0f -> port 816
-------------------------------
vldantedev029 (192.168.198.129)
...