...
nport805 (192.168.192.34) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER68009 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr08 | DEVIL657 (SER, MG1) |
2 | SER68010 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr09 | DEVIL657 (SER, MG1) |
3 | SER68011 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0a | DEVIL657 (SER, MG1) |
4 | SER68012 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0b | DEVIL657 (SER, MG1) |
5 | SER68015 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0c | DEVIL657 (SER, MG1) |
6 | SER68016 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0d | DEVIL657 (SER, MG1) |
7 | SER68013 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0e | DEVIL657 (SER, MG1) |
8 | SER68014 | 9600 | 8 | 1 | None | Enable | None | RS-232 | vldantedev028 | ttyr0f | DEVIL657 (SER, MG1) |
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18119 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr10 | DEVIL678 (SER, MG1) |
2 | SER18118 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr11 | DEVIL676 (SER, MG1) |
3 | SER18117 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr12 | DEVIL675 (SER, MG1) |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
5 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
6 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
7 | SER18115 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr16 | DEVIL673 (SER, MG1) |
8 | SER18116 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr17 | DEVIL674 (SER, MG1) |
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
2 | SER23011 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
3 | SER23012 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |||
4 | SER23014 | 19200 | 8 | 1 | None | Enable | None | RS-422 | |||
5 | SER15003 | 38400 | 8 | 2 | None | Enable | None | RS-422 | |||
6 | SER23013 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
7 | SER40007 | 4800 | 8 | 1 | None | Enable | None | RS-422 | |||
8 | SER40008 | 9600 | 8 | 2 | None | Enable | None | RS-422 | |||
9 | SER23008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
10 | SER23015 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
11 | SER23016 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
12 | SER15004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
13 | SER15002 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
14 | SER15001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
15 | SER40009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |||
16 | SER40010 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
...
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:63:E0
ttyr00 -> port 1
ttyr0f -> port 16
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4
ttyr10 -> port 1
ttyr17 -> port 8
------------------------------------
vldantedev033 (192.168.198.133)
...
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4
ttyr10 -> port 1
ttyr17 -> port 8