...
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4 |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER18119 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr10 | DEVIL678 (SER, MG1) |
2 | SER18118 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr11 | DEVIL676 (SER, MG1) |
3 | SER18117 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr12 | DEVIL675 (SER, MG1) |
4 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
5 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
6 |
| 9600 | 8 | 1 | None | Enable | None | RS-422 |
|
|
|
7 | SER18115 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr16 | DEVIL673 (SER, MG1) |
8 | SER18116 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr17 | DEVIL674 (SER, MG1) |
nport807 (192.168.190.61) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:60:75:C0 |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | interface | Host | TTY | Software |
1 |
| 9600 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
2 | dante002 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr01 | dante002 serial console |
3 | dante003 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr02 | dante003 serial console |
4 | dante004 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr03 | dante004 serial console |
5 | dante005 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr04 | dante005 serial console |
6 | dante006 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr05 | dante006 serial console |
7 | dante007 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr06 | dante007 serial console |
8 |
| 9600 | 8 | 1 | None | Enable | None | RS-232 |
|
|
|
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02 |
---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr00 | DEVIL652 (SER, MG1) |
2 | SER23011 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr01 | DEVIL653 (SER, MG1) |
3 | SER23012 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr02 | DEVIL654 (SER, MG1) |
4 | SER23014 | 19200 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr03 | DEVIL641 (SER, COR, CHN) |
5 | SER15003 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev022 | ttyr04 | DEVIL649 (SER, MG1) |
6 | SER23013 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr05 | DEVIL654 (SER, MG1) |
7 | SER40007 | 4800 | 8 | 1 | None | Enable | None | RS-422 | vldantedev024 | ttyr06 | #DEVIL610 (SER, SIP) |
8 | SER40008 | 9600 | 8 | 2 | None | Enable | None | RS-422 | vldantedev024 | ttyr07 | DEVIL611 (SER, VUG) |
9 | SER23008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr08 | DEVIL682 (SER, MG1) |
10 | SER23015 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr09 | DEVIL655 (SER, MG1) |
11 | SER23016 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr0a | DEVIL656 (SER, MG1) |
12 | SER15004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr0b | DEVIL650 (SER, MG1) |
13 | SER15002 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr0c | DEVIL648 (SER, MG1) |
14 | SER15001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr0d | DEVIL647 (SER, MG1) |
15 | SER40009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr0e | DEVIL631 (SER, COR, CHN) |
16 | SER40010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr0f | DEVIL631 (SER, COR, CHN) |
...
{"serverDuration": 317, "requestCorrelationId": "6678a6e3792c4fb8"}