...
Device | Linux Version | Kernel Version | Npreal Driver Version | Host List |
---|---|---|---|---|
NUCs | CentOS Linux release 7.9.2009 (Core) | 3.10.0-1160.11.1.el7.x86_64 | 3.0 Build 19101416 | pldanteco104 (192.168.114.104) |
Virtual Machines | CentOS release 6.4 (Final) | 2.6.32-358.2.1.el6.i686 | 1.18 Build 12020919 | vldantedev014 (192.168.198.114) |
CentOS release 6.6 (Final) | 2.6.32-504.el6.i686 | vldantedev015 (192.168.198.115) | ||
vldantedev020 (192.168.198.120) | ||||
vldantedev021 (192.168.198.121) | ||||
vldantedev022 (192.168.198.122) | ||||
vldantedev023 (192.168.198.123) | ||||
vldantedev024 (192.168.198.124) | ||||
vldantedev025 (192.168.198.125) | ||||
vldantedev026 (192.168.198.126) | ||||
vldantedev027 (192.168.198.127) | ||||
vldantedev028 (192.168.198.128) | ||||
vldantedev029 (192.168.198.129) | ||||
vldantedev030 (192.168.198.130) | ||||
vldantedev031 (192.168.198.131) | ||||
vldantedev032 (192.168.198.132) | ||||
vldantedev033 (192.168.198.133) | ||||
vldantedev034 (192.168.198.134) | ||||
vldantedev035 (192.168.198.135) | ||||
vldantedev036 (192.168.198.136) | ||||
vldantedev037 (192.168.198.137) | ||||
VMICs | CentOS release 3.9 (Final) | 2.4.21-50.EL i686 | 1.16 Build 09030513 | dante056 (192.168.192.56) |
dante057 (192.168.192.57) | ||||
dante063 (192.168.192.63) | ||||
dante064 (192.168.192.64) | ||||
dante066 (192.168.192.66) | ||||
dante069 (192.168.192.69) | ||||
dante070 (192.168.192.70) | ||||
dante071 (192.168.192.71) |
...
nport204 (192.168.190.54) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:62:0B:23 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | dafne | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr08 | dafne serial console |
2 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
nport205 (192.168.190.55) - NPort 5250A - 1.6 Build 20101317 - 00:90:E8:62:0B:55 - Laboratorio per test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | 19200 | 8 | 1 | None | Enable | None | RS-232 | ||||
2 | vacuometro | 19200 | 8 | 1 | None | Enable | None | RS-485-2-Wire | vldantedev037 | ttyr01 | Test AgilentXGS-600 |
nport403 (192.168.192.22) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:21:50:6C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr18 | DEVIL659 (SER, MG1) |
2 | SER15005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr11 | DEVIL658 (SER, MG1) |
3 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
4 | SER15009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr0b | DEVIL693 (SER, MG1) |
...