...
nport807 (192.168.190.61) - NPort 5650-8 - 3.9 11 Build 19032122 21061519 - 00:90:E8:60:75:C0 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | interface | Host | TTY | Software |
1 | 9600 | 8 | 1 | None | Enable | None | RS-232 | ||||
2 | dante002 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr01 | dante002 serial console |
3 | dante003 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr02 | dante003 serial console |
4 | dante004 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr03 | dante004 serial console |
5 | dante005 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr04 | dante005 serial console |
6 | dante006 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr05 | dante006 serial console |
7 | dante007 | 9600 | 8 | 1 | None | Enable | None | RS-232 | pldanteco104 | ttyr06 | dante007 serial console |
8 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
...
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 11 Build 19032122 21061519 - 00:90:E8:21:AA:02 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr00 | DEVIL652 (SER, MG1) |
2 | SER23011 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr01 | DEVIL653 (SER, MG1) |
3 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
4 | SER23014 | 19200 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr03 | DEVIL641 (SER, COR, CHN) |
5 | SER15003 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev022 | ttyr04 | DEVIL649 (SER, MG1) |
6 | SER23013 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev034 | ttyr05 | DEVIL654 (SER, MG1) |
7 | SER40007 | 4800 | 8 | 1 | None | Enable | None | RS-422 | vldantedev024 | ttyr06 | #DEVIL610 (SER, SIP) |
8 | SER40008 | 9600 | 8 | 2 | None | Enable | None | RS-422 | vldantedev024 | ttyr07 | DEVIL611 (SER, VUG) |
9 | SER23008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr08 | DEVIL682 (SER, MG1) |
10 | SER23015 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr09 | DEVIL655 (SER, MG1) |
11 | SER23016 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev021 | ttyr0a | DEVIL656 (SER, MG1) |
12 | SER15004 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr0b | DEVIL650 (SER, MG1) |
13 | SER15002 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev022 | ttyr0c | DEVIL648 (SER, MG1) |
14 | SER15001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr0d | DEVIL647 (SER, MG1) |
15 | SER40009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr0e | DEVIL631 (SER, COR, CHN) |
16 | SER40010 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr0f | DEVIL631 (SER, COR, CHN) |
...
nport1602 (192.168.192.41) - NPort 5650-16 - 3.9 11 Build 19032122 21061519 - 00:90:E8:21:64:81 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
2 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
3 | SER48003 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev030 | ttyr02 | DEVIL640 (SER, COR, CHN) |
4 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
5 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
6 | SER48006 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev029 | ttyr05 | DEVIL646 (SER, COR, CHN) |
7 | SER48007 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr06 | DEVIL632 (SER, MG1) |
8 | SER48008 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr07 | DEVIL633 (SER, MG1) |
9 | SER48009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr08 | DEVIL634 (SER, COR, CHN) |
10 | SER48010 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev029 | ttyr09 | DEVIL618 (SER, MG1) |
11 | SER48011 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev030 | ttyr0a | DEVIL619 (SER, MG1) |
12 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
13 | 38400 | 8 | 1 | None | Enable | None | RS-422 | ||||
14 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
15 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
16 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
...
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 11 Build 19032122 21061519 - 00:90:E8:21:63:E0 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER73001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr00 | DEVIL642 (SER, MG1) |
2 | SER73002 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev032 | ttyr01 | DEVIL642 (SER, MG1) |
3 | SER73005 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev027 | ttyr02 | DEVIL602 (SER, MG1) |
4 | SER73006 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev027 | ttyr03 | DEVIL603 (SER, MG1) |
5 | SER73007 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev027 | ttyr04 | DEVIL604 (SER, MG1) |
6 | SER73008 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev033 | ttyr05 | DEVIL605 (SER, MG1) |
7 | SER73009 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev033 | ttyr06 | DEVIL606 (SER, MG1) |
8 | SER73010 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev033 | ttyr07 | DEVIL607 (SER, MG1) |
9 | SER73011 | 38400 | 8 | 2 | None | Enable | None | RS-422 | vldantedev032 | ttyr08 | DEVIL608 (SER, MG1) |
10 | SER73003 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev033 | ttyr09 | DEVIL663 (SER, MG1) |
11 | SER73004 | 38400 | 8 | 1 | None | Enable | None | RS-422 | vldantedev033 | ttyr0a | DEVIL663 (SER, MG1) |
12 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
13 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
14 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
15 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
16 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
...
nport1612 (192.168.190.68) - NPort 5650-16 - 3.9 11 Build 19032122 21061519 - 00:90:E8:62:F8:60 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER48000 | 19200 | 8 | 1 | None | Enable | None | RS-422 | vldantedev020 | ttyr00 | DEVIL609 (SER, VUG) |
2 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
3 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
5 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
6 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
7 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
8 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
9 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
10 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
11 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
12 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
13 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
14 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
15 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
16 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
...