...
nport404 (192.168.192.23) - NPort 5450 - 3.14 Build 21032913 - 00:90:E8:21:50:27 (Where is it?) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR1 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr00 | DEVIL689 (MOV) |
2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
3 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
4 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
nport409 (Ex 192.168.192.28 - ora su rete SPARC) - NPort 5450 - 00:90:E8:12:E7:E7 (In prestito a Giampiero Di Pirro) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 |
nport400t nport402 (192.168.190192.2021) - NPort 5450 - 3.14 Build 21032913 - 00:90:E8:4821:2250:AF 94 (Sala Accumulatore - Supporto muro) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER23001 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev026 | ttyr10 | DEVIL644 (SER, MG1) |
2 | SER18113 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev031 | ttyr01 | DEVIL626 (SER, MG1) |
3 | SER18114 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev031 | ttyr02 | DEVIL627 (SER, MG1) |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
...