| HOST | MAC | IP Address | Info | OS Version | Ping | SSH | VNC | Remote Desk | |
|---|---|---|---|---|---|---|---|---|---|
| pldanteco101 | 94:c6:91:12:c5:1e | 192.168.114.101 | Lab 117 Tavolo console | CentOS 8 (Linux 4.18) | OK | OK | OK | ||
| pldanteco102 | 94:c6:91:12:c3:56 | 192.168.114.102 | DAFNE Control Room - Catia's console | CentOS 8 | OK | OK | NO | ||
| pldanteco103 | 94:c6:91:12:cf:2c | 192.168.114.103 | DAFNE Control Room - Sparc's console (foreman) | Rocky Linux 8.5 | OK | OK | NO | ||
| pldanteco104 | 94:c6:91:12:cb:ca | 192.168.114.104 | DAFNE Control Room - caron/202/203/205/alive_manager | CentOS 7 | OK | OK | OK | ||
| pldanteco105 | 94:c6:91:12:bc:0b | 192.168.114.105 | Lab 117 - scrivania Ciuffetti (???) | Rocky Linux 8.6 | OK | OK | OK | ||
| pldanteco111 | 94:c6:91:12:d0:b7 | 192.168.114.111 | BTF | CentOS 8 | OK | OK | NO | ||
| da-ctrl-nuc-win-01 | 94:c6:91:12:d3:79 | 193.206.82.152 | Lab 117 Tavolo console | Windows | OK | OK | |||
| pcdrago | 94:c6:91:12:bb:d9 | 193.206.86.115 | NO | ? | ? | ||||
| host flame-pc-g-2 | 94:c6:91:12:c9:79 | 192.168.116.24 | OK | NO | NO | ||||
| host flame-int-cam-pc2 | 94:c6:91:12:d1:20 | 192.168.116.21 | NO | ? | ? | ||||
| host flame-pc-g-1 | 94:c6:91:12:cb:c5 | 192.168.116.22 | OK | NO | NO | ||||
Overview
Content Tools