elem_name | NamePosition | IP | Channel | CPUnumber | offset_ohm | offset_tmp | ICPDAS | IP | Ch |
---|---|---|---|---|---|---|---|---|---|
AC1TMP02 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 2 | 1329 | 3.04 | -5.9 | |||
AC1TMP01 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 1 | 1329 | 3.27 | -4 | |||
AC2TMP02 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 4 | 1329 | 2.30 | 1.7 | |||
DGLTMP01 | cFP-RTD-122 @4 | 192_168_197_137 | Channel 3 | 1329 | 3.09 | -0.3 | |||
DGLTMP03 | cFP-RTD-122 @4 | 192_168_197_137 | Channel 5 | 1329 | 3.42 | -1.3 | |||
SEZTMP01 | cFP-RTD-122 @3 | 192_168_197_137 | Channel 2 | 1329 | 1.56 | 0 | |||
SLETMP01 | cFP-RTD-122 @3 | 192_168_197_137 | Channel 0 | 1329 | 0 | 0 | |||
SLETMP02 | cFP-RTD-122 @3 | 192_168_197_137 | Channel 1 | 1329 | 0 | 0 | |||
TMPLAS01 | FP-RTD-122 @1 | 192_168_197_65 | Channel 0 | 1329 | 0 | 0 | |||
TMPLAS02 | FP-RTD-122 @1 | 192_168_197_65 | Channel 1 | 1329 | 0 | 0 | |||
TMPLAS03 | FP-RTD-122 @1 | 192_168_197_65 | Channel 2 | 1329 | 0 | 0 | |||
TMPLAS04 | FP-RTD-122 @1 | 192_168_197_65 | Channel 3 | 1329 | 0 | 0 | |||
TMPSEE01 | FP-RTD-122 @1 | 192_168_197_65 | Channel 4 | 1329 | 0 | 0 | |||
UN1TMP01 | cFP-RTD-122 @5 | 192_168_197_137 | Channel 2 | 1329 | 6.13 | -1.9 | |||
UN2TMP01 | cFP-RTD-122 @5 | 192_168_197_137 | Channel 3 | 1329 | 5.56 | -1.6 | |||
UN3TMP01 | cFP-RTD-122 @5 | 192_168_197_137 | Channel 4 | 1329 | 5.26 | -1.3 | |||
UN4TMP01 | cFP-RTD-122 @5 | 192_168_197_137 | Channel 5 | 1329 | 4.38 | -1.2 | |||
UN5TMP01 | cFP-RTD-122 @5 | 192_168_197_137 | Channel 6 | 1329 | 5.07 | -1.2 | |||
UN6TMP01 | cFP-RTD-122 @5 | 192_168_197_137 | Channel 7 | 1329 | 5.29 | -1.2 | |||
GUNTMP01 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 0 | 1329 | 3.27 | 0 | |||
AC2TMP01 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 3 | 1329 | 3.11 | -6.7 | |||
AC3TMP01 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 5 | 1329 | 2.25 | 4.3 | |||
AC3TMP02 | cFP-RTD-122 @6 | 192_168_197_137 | Channel 6 | 1329 | 2.31 | 1.9 |
Grafana Sparc Temperature
https://monitor.lnf.infn.it/grafana/d/2IV3bgNSk/sparc-temperature?orgId=1
LV Dataset