This section contains all information about DAFNE Serial devices. You can find all serial configurations here.
WARNING: This is a DRAFT under construction.
nport201 (192.168.190.51) - NPort 5250A - 1.5 Build 19032122 - 00:90:E8:42:54:89 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | 2400 | 7 | 1 | None | Enable | None | RS-422 | dante063 | ttyr00 | DEVIL661 (FL1, GWO) | |
2 | 2400 | 7 | 1 | None | Enable | None | RS-422 |
nport202 (192.168.190.52) - NPort 5250A - 1.4 Build 17030709 - 00:90:E8:42:54:91 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr04 | DEVIL699 (MOV) |
2 | SER_CHILLER | 9600 | 8 | 1 | None | Enable | None | RS-232 |
nport403 (192.168.192.22) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:21:50:6C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER15006 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev025 | ttyr18 | DEVIL659 (SER, MG1) |
2 | SER15005 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev015 | ttyr11 | DEVIL658 (SER, MG1) |
3 | 9600 | 8 | 1 | None | Enable | None | RS-422 | ||||
4 | SER15009 | 9600 | 8 | 1 | None | Enable | None | RS-422 | vldantedev035 | ttyr0b | DEVIL693 (SER, MG1) |
nport404 (192.168.192.23) - NPort 5450 - 3.12 Build 17030709 - 00:90:E8:21:50:27 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface | Host | TTY | Software |
1 | SER_SCR1 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | vldantedev014 | ttyr00 | DEVIL689 (MOV) |
2 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
3 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | ||||
4 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
nport408 (192.168.192.27) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:12:E7:FE | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER23001 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
2 | SER18113 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER18114 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport801 (192.168.192.30) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D7 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER15007 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
2 | SER15008 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER23020 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
4 | SER15010 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
5 | SER23017 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
6 | SER23018 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
7 | SER23019 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
8 | SER23009 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport802 (192.168.192.31) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:C0 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER43001 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
2 | SER43002 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
3 | SER43003 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
4 | SER43004 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
5 | SER43005 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
6 | SER43006 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
7 | SER43007 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
8 | SER43008 | 9600 | 8 | 1 | None | Enable | DTR/DSR | RS-232 |
nport803 (192.168.192.32) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DB | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER18002 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
2 | SER18003 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER18112 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
4 | SER18111 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
5 | SER18006 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
6 | SER18005 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
7 | SER18004 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
8 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport804 (192.168.192.33) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D8 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER68008 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
2 | SER68007 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
3 | SER68006 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
4 | SER68005 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
5 | SER68002 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
6 | SER68001 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
7 | SER68004 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
8 | SER68003 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
nport805 (192.168.192.34) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DC | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER68009 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
2 | SER68010 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
3 | SER68011 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
4 | SER68012 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
5 | SER68015 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
6 | SER68016 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
7 | SER68013 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
8 | SER68014 | 9600 | 8 | 1 | None | Enable | None | RS-232 |
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER18119 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
2 | SER18118 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER18117 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
5 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
6 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
7 | SER18115 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
8 | SER18116 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER23010 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
2 | SER23011 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER23012 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
4 | SER23014 | 19200 | 8 | 1 | None | Enable | None | RS-422 |
5 | SER15003 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
6 | SER23013 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
7 | SER40007 | 4800 | 8 | 1 | None | Enable | None | RS-422 |
8 | SER40008 | 9600 | 8 | 2 | None | Enable | None | RS-422 |
9 | SER23008 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
10 | SER23015 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
11 | SER23016 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
12 | SER15004 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
13 | SER15002 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
14 | SER15001 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
15 | SER40009 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
16 | SER40010 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport1602 (192.168.192.41) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:64:81 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |
2 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |
3 | SER48003 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
4 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |
5 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |
6 | SER48006 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
7 | SER48007 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
8 | SER48008 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
9 | SER48009 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
10 | SER48010 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
11 | SER48011 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
12 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |
13 | 38400 | 8 | 1 | None | Enable | None | RS-422 | |
14 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
15 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
16 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:63:E0 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER73001 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
2 | SER73002 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
3 | SER73005 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
4 | SER73006 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
5 | SER73007 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
6 | SER73008 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
7 | SER73009 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
8 | SER73010 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
9 | SER73011 | 38400 | 8 | 2 | None | Enable | None | RS-422 |
10 | SER73003 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
11 | SER73004 | 38400 | 8 | 1 | None | Enable | None | RS-422 |
12 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
13 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
14 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
15 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
16 | 9600 | 8 | 1 | None | Enable | None | RS-422 |
nport1612 (192.168.190.68) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:62:F8:60 | ||||||||
---|---|---|---|---|---|---|---|---|
Port | Alias | Baud rate | Data bits | Stop bits | Parity | FIFO | Flow ctrl | Interface |
1 | SER48000 | 19200 | 8 | 1 | None | Enable | None | RS-422 |
2 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
3 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
4 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
5 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
6 | 9600 | 8 | 1 | None | Enable | None | RS-422 | |
7 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
8 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
9 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
10 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
11 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
12 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
13 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
14 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
15 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 | |
16 | 115200 | 8 | 1 | None | Enable | RTS/CTS | RS-232 |
-------------------------------
vldantedev015 (192.168.198.115)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev020 (192.168.198.120)
nport1612 (192.168.190.68) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:62:F8:60
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev021 (192.168.198.121)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev022 (192.168.198.122)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
nport803 (192.168.192.32) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DB
ttyr10 -> port 1
ttyr17 -> port 8
-------------------------------
vldantedev023 (192.168.198.123)
nport803 (192.168.192.32) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DB
ttyr00 -> port 1
ttyr07 -> port 8
-------------------------------
vldantedev024 (192.168.198.124)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev025 (192.168.198.125)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
nport802 (192.168.192.31) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:C0
ttyr10 -> port 1
ttyr17 -> port 8
-------------------------------
vldantedev026 (192.168.198.126)
nport1602 (192.168.192.41) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:64:81
ttyr00 -> port 1
ttyr0f -> port 16
nport408 (192.168.192.27) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:12:E7:FE
ttyr10 -> port 1
ttyr13 -> port 4
-------------------------------
vldantedev027 (192.168.198.127)
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:63:E0
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev028 (192.168.198.128)
nport804 (192.168.192.33) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D8
ttyr00 -> port 1
ttyr07 -> port 8
nport805 (192.168.192.34) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:DC
ttyr08 -> port 1
ttyr0f -> port 8
-------------------------------
vldantedev029 (192.168.198.129)
nport1602 (192.168.192.41) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:64:81
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev030 (192.168.198.130)
nport1602 (192.168.192.41) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:64:81
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev031 (192.168.198.131)
nport408 (192.168.192.27) - NPort 5450 - 3.13 Build 19032122 - 00:90:E8:12:E7:FE
ttyr00 -> port 1
ttyr03 -> port 4
-------------------------------
vldantedev032 (192.168.198.132)
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:63:E0
ttyr00 -> port 1
ttyr0f -> port 16
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4
ttyr10 -> port 1
ttyr17 -> port 8
-------------------------------
vldantedev033 (192.168.198.133)
nport1603 (192.168.192.42) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:63:E0
ttyr00 -> port 1
ttyr0f -> port 16
-------------------------------
vldantedev034 (192.168.198.134)
nport1601 (192.168.192.40) - NPort 5650-16 - 3.9 Build 19032122 - 00:90:E8:21:AA:02
ttyr00 -> port 1
ttyr0f -> port 16
nport806 (192.168.192.35) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D4
ttyr10 -> port 1
ttyr17 -> port 8
-------------------------------
vldantedev035 (192.168.198.135)
nport801 (192.168.192.30) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D7
ttyr00 -> port 1
ttyr07 -> port 8
-------------------------------
vldantedev036 (192.168.198.136)
nport801 (192.168.192.30) - NPort 5650-8 - 3.9 Build 19032122 - 00:90:E8:21:C1:D7
ttyr00 -> port 1
ttyr07 -> port 8